Advertisement
Always Check Here First - deals and offers
Home  ›  Lottery Statistics

Powerball Statistics

Track how often each Powerball number has appeared, separated by main numbers and the Powerball. Statistics are entertainment only and do not predict future drawings.

Previous Format Data

Historical statistics before the current game format. Older formats may have used different number pools, so these are separated from current-format stats.

Drawings Counted
1,420
Date Range
Feb 27, 2002 – Oct 3, 2015
Most Common Main Number
16 (141 times)
Most Common Powerball
02 (45 times)
Powerball Main Numbers
Number Times Drawn % of Drawings Last Drawn
16 141 9.9% Sep 12, 2015
48 140 9.9% Sep 19, 2015
13 139 9.8% Sep 12, 2015
26 139 9.8% Oct 3, 2015
32 139 9.8% Aug 26, 2015
49 139 9.8% Aug 1, 2015
22 138 9.7% Sep 2, 2015
39 138 9.7% Sep 30, 2015
41 136 9.6% Sep 23, 2015
45 136 9.6% Sep 9, 2015
14 135 9.5% Aug 22, 2015
40 135 9.5% Sep 30, 2015
11 133 9.4% Aug 5, 2015
17 133 9.4% Sep 19, 2015
20 133 9.4% Jun 20, 2015
30 133 9.4% Sep 2, 2015
05 132 9.3% Sep 16, 2015
07 132 9.3% Sep 16, 2015
19 132 9.3% Apr 8, 2015
12 131 9.2% Sep 19, 2015
02 130 9.2% Sep 12, 2015
08 130 9.2% Sep 23, 2015
10 130 9.2% Sep 5, 2015
42 128 9.0% Sep 26, 2015
09 127 8.9% Aug 8, 2015
31 126 8.9% Sep 26, 2015
34 126 8.9% Aug 8, 2015
23 125 8.8% Sep 26, 2015
28 125 8.8% Aug 29, 2015
36 125 8.8% Mar 7, 2015
38 125 8.8% Aug 12, 2015
35 124 8.7% Sep 12, 2015
37 124 8.7% Jul 18, 2015
43 124 8.7% Sep 19, 2015
52 124 8.7% Aug 15, 2015
01 123 8.7% May 20, 2015
24 123 8.7% Sep 16, 2015
50 123 8.7% Sep 26, 2015
18 121 8.5% Sep 5, 2015
06 118 8.3% Oct 3, 2015
44 118 8.3% Oct 3, 2015
46 118 8.3% Oct 3, 2015
47 117 8.2% Sep 9, 2015
51 116 8.2% Sep 23, 2015
03 114 8.0% Sep 12, 2015
15 112 7.9% Jul 8, 2015
04 111 7.8% Aug 22, 2015
25 111 7.8% Aug 29, 2015
27 111 7.8% Jul 29, 2015
33 110 7.7% Oct 3, 2015
29 109 7.7% Sep 23, 2015
21 108 7.6% Sep 30, 2015
53 106 7.5% Jun 10, 2015
54 100 7.0% Aug 8, 2015
55 92 6.5% Sep 30, 2015
59 63 4.4% Sep 30, 2015
58 59 4.2% Sep 23, 2015
56 56 3.9% Sep 2, 2015
57 54 3.8% Sep 26, 2015
60 0 0.0% Not drawn in range
61 0 0.0% Not drawn in range
62 0 0.0% Not drawn in range
63 0 0.0% Not drawn in range
64 0 0.0% Not drawn in range
65 0 0.0% Not drawn in range
66 0 0.0% Not drawn in range
67 0 0.0% Not drawn in range
68 0 0.0% Not drawn in range
69 0 0.0% Not drawn in range
Powerball Statistics
Number Times Drawn % of Drawings Last Drawn
02 45 3.2% Jul 25, 2015
20 45 3.2% Oct 15, 2014
23 45 3.2% May 27, 2015
14 42 3.0% Mar 25, 2015
15 41 2.9% Aug 8, 2015
17 41 2.9% Sep 30, 2015
01 39 2.7% Apr 1, 2015
06 39 2.7% Apr 29, 2015
08 39 2.7% Sep 9, 2015
11 39 2.7% Jul 22, 2015
18 39 2.7% Jul 8, 2015
05 38 2.7% Sep 26, 2015
24 38 2.7% Sep 19, 2015
19 37 2.6% Sep 5, 2015
09 36 2.5% Jan 17, 2015
25 36 2.5% Jul 1, 2015
13 35 2.5% Sep 27, 2014
03 33 2.3% Jul 11, 2015
12 33 2.3% Aug 26, 2015
16 33 2.3% Sep 2, 2015
26 32 2.3% Feb 21, 2015
07 31 2.2% Sep 16, 2015
10 31 2.2% Jan 24, 2015
21 31 2.2% Jul 4, 2015
04 29 2.0% Oct 3, 2015
22 29 2.0% May 30, 2015
Recent Drawings Included in This View
Oct 3, 2015
06 26 33 44 46 04
View Details
Sep 30, 2015
21 39 40 55 59 17
View Details
Sep 26, 2015
23 31 42 50 57 05
View Details
Sep 23, 2015
08 29 41 51 58 05
View Details
Sep 19, 2015
12 17 26 43 48 24
View Details
About these statistics: These results are calculated from drawings saved in the My Lottery Payout database. Main numbers and Powerball numbers are counted separately. The default view uses the current game format so older number-pool changes do not distort the main statistics. Lottery drawings are random; past frequency does not change the odds of future drawings.
Want to browse the actual drawings?View recent Powerball winning numbers and click into full payout details.
View Powerball Results ›
Play Responsibly Lottery games are for entertainment. Check official lottery sources before claiming prizes.