Advertisement
Always Check Here First - deals and offers
Home  ›  Lottery Statistics

Powerball Statistics

Track how often each Powerball number has appeared, separated by main numbers and the Powerball. Statistics are entertainment only and do not predict future drawings.

Last 50 Drawings

Statistics based on the most recent 50 drawings saved in our database.

Drawings Counted
50
Date Range
May 23, 2026 – Sep 14, 2026
Most Common Main Number
14 (8 times)
Most Common Powerball
03 (6 times)
Powerball Main Numbers
Number Times Drawn % of Drawings Last Drawn
14 8 16.0% Sep 12, 2026
16 8 16.0% Sep 12, 2026
03 7 14.0% Sep 2, 2026
48 7 14.0% Aug 3, 2026
50 7 14.0% Aug 26, 2026
58 7 14.0% Sep 12, 2026
59 7 14.0% Sep 5, 2026
17 6 12.0% Aug 31, 2026
38 6 12.0% Aug 24, 2026
44 6 12.0% Jul 20, 2026
55 6 12.0% Sep 9, 2026
64 6 12.0% Sep 2, 2026
05 5 10.0% Aug 15, 2026
53 5 10.0% Sep 5, 2026
57 5 10.0% Sep 14, 2026
65 5 10.0% Sep 9, 2026
02 4 8.0% Jul 20, 2026
04 4 8.0% Aug 12, 2026
06 4 8.0% Aug 10, 2026
08 4 8.0% Aug 17, 2026
09 4 8.0% Sep 9, 2026
10 4 8.0% Sep 2, 2026
21 4 8.0% Aug 19, 2026
25 4 8.0% Aug 31, 2026
26 4 8.0% Aug 12, 2026
29 4 8.0% Sep 2, 2026
40 4 8.0% Sep 9, 2026
49 4 8.0% Aug 31, 2026
54 4 8.0% Aug 22, 2026
60 4 8.0% Aug 5, 2026
61 4 8.0% Sep 14, 2026
66 4 8.0% Aug 12, 2026
67 4 8.0% Sep 14, 2026
12 3 6.0% Aug 26, 2026
13 3 6.0% Aug 22, 2026
15 3 6.0% Sep 7, 2026
19 3 6.0% Sep 14, 2026
20 3 6.0% Sep 14, 2026
27 3 6.0% Aug 15, 2026
30 3 6.0% Aug 3, 2026
31 3 6.0% Aug 22, 2026
32 3 6.0% Aug 26, 2026
36 3 6.0% Jul 29, 2026
37 3 6.0% Aug 31, 2026
41 3 6.0% Aug 3, 2026
42 3 6.0% Sep 9, 2026
45 3 6.0% Aug 26, 2026
47 3 6.0% Sep 5, 2026
56 3 6.0% Sep 7, 2026
63 3 6.0% Aug 15, 2026
69 3 6.0% Sep 12, 2026
18 2 4.0% Aug 29, 2026
24 2 4.0% Jul 25, 2026
28 2 4.0% Sep 7, 2026
35 2 4.0% Aug 8, 2026
39 2 4.0% Sep 7, 2026
43 2 4.0% Jul 8, 2026
46 2 4.0% Jul 27, 2026
62 2 4.0% Aug 29, 2026
68 2 4.0% Aug 24, 2026
01 1 2.0% May 30, 2026
07 1 2.0% Jul 15, 2026
11 1 2.0% Aug 31, 2026
22 1 2.0% Jul 22, 2026
23 1 2.0% Sep 12, 2026
33 1 2.0% Aug 24, 2026
34 1 2.0% Jun 8, 2026
51 1 2.0% May 27, 2026
52 1 2.0% May 30, 2026
Powerball Statistics
Number Times Drawn % of Drawings Last Drawn
03 6 12.0% Sep 12, 2026
02 4 8.0% Aug 26, 2026
14 4 8.0% Sep 2, 2026
10 3 6.0% Aug 31, 2026
12 3 6.0% Jun 17, 2026
13 3 6.0% Aug 15, 2026
23 3 6.0% Sep 9, 2026
04 2 4.0% Aug 3, 2026
05 2 4.0% Aug 1, 2026
09 2 4.0% Sep 5, 2026
17 2 4.0% Aug 19, 2026
18 2 4.0% Aug 29, 2026
20 2 4.0% Jul 4, 2026
22 2 4.0% Sep 14, 2026
25 2 4.0% Aug 5, 2026
01 1 2.0% Jul 22, 2026
06 1 2.0% Jul 1, 2026
07 1 2.0% Aug 8, 2026
08 1 2.0% Jul 20, 2026
11 1 2.0% Jun 27, 2026
15 1 2.0% Jun 20, 2026
16 1 2.0% Jul 15, 2026
26 1 2.0% May 23, 2026
19 0 0.0% Not drawn in range
21 0 0.0% Not drawn in range
24 0 0.0% Not drawn in range
Recent Drawings Included in This View
Sep 14, 2026
19 20 57 61 67 22
View Details
Sep 12, 2026
14 16 23 58 69 03
View Details
Sep 9, 2026
09 40 42 55 65 23
View Details
Sep 7, 2026
15 19 28 39 56 03
View Details
Sep 5, 2026
15 40 47 53 59 09
View Details
About these statistics: These results are calculated from drawings saved in the My Lottery Payout database. Main numbers and Powerball numbers are counted separately. The default view uses the current game format so older number-pool changes do not distort the main statistics. Lottery drawings are random; past frequency does not change the odds of future drawings.
Want to browse the actual drawings?View recent Powerball winning numbers and click into full payout details.
View Powerball Results ›
Play Responsibly Lottery games are for entertainment. Check official lottery sources before claiming prizes.