Advertisement
Always Check Here First - deals and offers
Home  ›  Lottery Statistics

Powerball Statistics

Track how often each Powerball number has appeared, separated by main numbers and the Powerball. Statistics are entertainment only and do not predict future drawings.

Last 1 Year

Statistics based on drawings from the last 12 months.

Drawings Counted
156
Date Range
Aug 4, 2025 – Aug 1, 2026
Most Common Main Number
28 (20 times)
Most Common Powerball
01 (12 times)
Powerball Main Numbers
Number Times Drawn % of Drawings Last Drawn
28 20 12.8% Jun 27, 2026
03 19 12.2% Jul 25, 2026
64 19 12.2% Jun 6, 2026
53 17 10.9% Jul 20, 2026
16 16 10.3% Jun 27, 2026
18 16 10.3% Jul 15, 2026
14 15 9.6% Jul 18, 2026
52 15 9.6% May 30, 2026
59 15 9.6% Jul 20, 2026
27 14 9.0% Aug 1, 2026
47 14 9.0% Jul 25, 2026
60 14 9.0% Jun 15, 2026
06 13 8.3% Aug 1, 2026
31 13 8.3% Jun 10, 2026
36 13 8.3% Jul 29, 2026
40 13 8.3% Jul 29, 2026
42 13 8.3% Jul 29, 2026
44 13 8.3% Jul 20, 2026
50 13 8.3% Aug 1, 2026
51 13 8.3% May 27, 2026
58 13 8.3% Jul 27, 2026
65 13 8.3% Jul 27, 2026
07 12 7.7% Jul 15, 2026
08 12 7.7% Jul 11, 2026
17 12 7.7% Aug 1, 2026
24 12 7.7% Jul 25, 2026
29 12 7.7% Jul 15, 2026
30 12 7.7% Jul 29, 2026
32 12 7.7% Jun 6, 2026
43 12 7.7% Jul 8, 2026
48 12 7.7% Aug 1, 2026
56 12 7.7% Jul 18, 2026
57 12 7.7% Jul 29, 2026
63 12 7.7% Jul 6, 2026
66 12 7.7% Jul 6, 2026
04 11 7.1% Jul 25, 2026
05 11 7.1% Jul 22, 2026
11 11 7.1% Apr 1, 2026
19 11 7.1% Jun 22, 2026
21 11 7.1% Jun 24, 2026
49 11 7.1% Jun 17, 2026
61 11 7.1% Jun 17, 2026
62 11 7.1% Jun 15, 2026
02 10 6.4% Jul 20, 2026
10 10 6.4% Jul 11, 2026
37 10 6.4% Jul 8, 2026
38 10 6.4% Jul 15, 2026
13 9 5.8% Jun 24, 2026
22 9 5.8% Jul 22, 2026
26 9 5.8% Jul 27, 2026
41 9 5.8% Jun 29, 2026
46 9 5.8% Jul 27, 2026
55 9 5.8% Jul 8, 2026
68 9 5.8% Jul 1, 2026
09 8 5.1% Jul 20, 2026
15 8 5.1% May 9, 2026
23 8 5.1% Mar 9, 2026
25 8 5.1% Jul 13, 2026
33 8 5.1% Apr 27, 2026
34 8 5.1% Jun 8, 2026
67 8 5.1% Jul 6, 2026
69 8 5.1% Jul 4, 2026
12 7 4.5% Jul 8, 2026
20 7 4.5% Jun 20, 2026
39 7 4.5% Jul 1, 2026
45 7 4.5% Jul 11, 2026
54 7 4.5% Mar 9, 2026
35 6 3.8% May 30, 2026
01 4 2.6% May 30, 2026
Powerball Statistics
Number Times Drawn % of Drawings Last Drawn
01 12 7.7% Jul 22, 2026
14 11 7.1% Jun 24, 2026
23 10 6.4% Jun 15, 2026
02 9 5.8% Jul 29, 2026
05 9 5.8% Aug 1, 2026
03 8 5.1% Jul 18, 2026
12 8 5.1% Jun 17, 2026
15 8 5.1% Jun 20, 2026
20 8 5.1% Jul 4, 2026
26 7 4.5% May 23, 2026
04 6 3.8% Jul 6, 2026
06 6 3.8% Jul 1, 2026
17 5 3.2% Jul 25, 2026
18 5 3.2% Jul 8, 2026
19 5 3.2% Dec 24, 2025
21 5 3.2% Mar 14, 2026
22 5 3.2% May 9, 2026
10 4 2.6% May 25, 2026
11 4 2.6% Jun 27, 2026
13 4 2.6% Jun 22, 2026
24 4 2.6% Apr 1, 2026
25 4 2.6% Jul 27, 2026
07 3 1.9% May 11, 2026
16 3 1.9% Jul 15, 2026
09 2 1.3% Sep 8, 2025
08 1 0.6% Jul 20, 2026
Recent Drawings Included in This View
Aug 1, 2026
06 17 27 48 50 05
View Details
Jul 29, 2026
30 36 40 42 57 02
View Details
Jul 27, 2026
06 26 46 58 65 25
View Details
Jul 25, 2026
03 04 24 36 47 17
View Details
Jul 22, 2026
04 05 22 50 58 01
View Details
About these statistics: These results are calculated from drawings saved in the My Lottery Payout database. Main numbers and Powerball numbers are counted separately. The default view uses the current game format so older number-pool changes do not distort the main statistics. Lottery drawings are random; past frequency does not change the odds of future drawings.
Want to browse the actual drawings?View recent Powerball winning numbers and click into full payout details.
View Powerball Results ›
Play Responsibly Lottery games are for entertainment. Check official lottery sources before claiming prizes.