Advertisement
Always Check Here First - deals and offers
Home  ›  Lottery Statistics

Powerball Statistics

Track how often each Powerball number has appeared, separated by main numbers and the Powerball. Statistics are entertainment only and do not predict future drawings.

Current Format

Current Powerball format: Oct. 7, 2015 to present. White balls are 1–69 and the Powerball is 1–26. This keeps the statistics focused on the current number pool.

Drawings Counted
1,240
Date Range
Oct 7, 2015 – Aug 1, 2026
Most Common Main Number
64 (114 times)
Most Common Powerball
21 (58 times)
Powerball Main Numbers
Number Times Drawn % of Drawings Last Drawn
64 114 9.2% Jun 6, 2026
28 109 8.8% Jun 27, 2026
61 108 8.7% Jun 17, 2026
23 107 8.6% Mar 9, 2026
32 106 8.5% Jun 6, 2026
21 105 8.5% Jun 24, 2026
69 104 8.4% Jul 4, 2026
33 103 8.3% Apr 27, 2026
63 103 8.3% Jul 6, 2026
59 102 8.2% Jul 20, 2026
62 102 8.2% Jun 15, 2026
03 101 8.1% Jul 25, 2026
27 101 8.1% Aug 1, 2026
47 101 8.1% Jul 25, 2026
36 100 8.1% Jul 29, 2026
37 99 8.0% Jul 8, 2026
16 98 7.9% Jun 27, 2026
44 98 7.9% Jul 20, 2026
06 96 7.7% Aug 1, 2026
52 96 7.7% May 30, 2026
53 96 7.7% Jul 20, 2026
24 95 7.7% Jul 25, 2026
12 94 7.6% Jul 8, 2026
19 94 7.6% Jun 22, 2026
30 93 7.5% Jul 29, 2026
66 93 7.5% Jul 6, 2026
39 92 7.4% Jul 1, 2026
50 91 7.3% Aug 1, 2026
02 90 7.3% Jul 20, 2026
09 90 7.3% Jul 20, 2026
18 90 7.3% Jul 15, 2026
43 90 7.3% Jul 8, 2026
45 90 7.3% Jul 11, 2026
56 90 7.3% Jul 18, 2026
57 90 7.3% Jul 29, 2026
20 89 7.2% Jun 20, 2026
31 89 7.2% Jun 10, 2026
68 89 7.2% Jul 1, 2026
67 88 7.1% Jul 6, 2026
07 86 6.9% Jul 15, 2026
11 86 6.9% Apr 1, 2026
42 86 6.9% Jul 29, 2026
15 85 6.9% May 9, 2026
17 85 6.9% Aug 1, 2026
40 85 6.9% Jul 29, 2026
29 84 6.8% Jul 15, 2026
38 84 6.8% Jul 15, 2026
54 84 6.8% Mar 9, 2026
04 83 6.7% Jul 25, 2026
60 83 6.7% Jun 15, 2026
10 82 6.6% Jul 11, 2026
14 82 6.6% Jul 18, 2026
25 82 6.6% Jul 13, 2026
51 82 6.6% May 27, 2026
58 82 6.6% Jul 27, 2026
48 81 6.5% Aug 1, 2026
55 81 6.5% Jul 8, 2026
05 80 6.5% Jul 22, 2026
08 80 6.5% Jul 11, 2026
35 80 6.5% May 30, 2026
41 80 6.5% Jun 29, 2026
22 79 6.4% Jul 22, 2026
01 77 6.2% May 30, 2026
26 75 6.0% Jul 27, 2026
34 75 6.0% Jun 8, 2026
46 75 6.0% Jul 27, 2026
65 75 6.0% Jul 27, 2026
49 71 5.7% Jun 17, 2026
13 64 5.2% Jun 24, 2026
Powerball Statistics
Number Times Drawn % of Drawings Last Drawn
21 58 4.7% Mar 14, 2026
25 57 4.6% Jul 27, 2026
01 54 4.4% Jul 22, 2026
14 54 4.4% Jun 24, 2026
04 53 4.3% Jul 6, 2026
24 52 4.2% Apr 1, 2026
03 51 4.1% Jul 18, 2026
09 51 4.1% Sep 8, 2025
20 51 4.1% Jul 4, 2026
02 50 4.0% Jul 29, 2026
05 50 4.0% Aug 1, 2026
26 49 4.0% May 23, 2026
12 48 3.9% Jun 17, 2026
06 47 3.8% Jul 1, 2026
13 47 3.8% Jun 22, 2026
15 46 3.7% Jun 20, 2026
23 46 3.7% Jun 15, 2026
18 45 3.6% Jul 8, 2026
19 45 3.6% Dec 24, 2025
11 44 3.5% Jun 27, 2026
22 44 3.5% May 9, 2026
07 42 3.4% May 11, 2026
10 42 3.4% May 25, 2026
08 41 3.3% Jul 20, 2026
17 40 3.2% Jul 25, 2026
16 33 2.7% Jul 15, 2026
Recent Drawings Included in This View
Aug 1, 2026
06 17 27 48 50 05
View Details
Jul 29, 2026
30 36 40 42 57 02
View Details
Jul 27, 2026
06 26 46 58 65 25
View Details
Jul 25, 2026
03 04 24 36 47 17
View Details
Jul 22, 2026
04 05 22 50 58 01
View Details
About these statistics: These results are calculated from drawings saved in the My Lottery Payout database. Main numbers and Powerball numbers are counted separately. The default view uses the current game format so older number-pool changes do not distort the main statistics. Lottery drawings are random; past frequency does not change the odds of future drawings.
Want to browse the actual drawings?View recent Powerball winning numbers and click into full payout details.
View Powerball Results ›
Play Responsibly Lottery games are for entertainment. Check official lottery sources before claiming prizes.