Advertisement
Always Check Here First - deals and offers
Home  ›  Lottery Statistics

Powerball Statistics

Track how often each Powerball number has appeared, separated by main numbers and the Powerball. Statistics are entertainment only and do not predict future drawings.

Current Format

Current Powerball format: Oct. 7, 2015 to present. White balls are 1–69 and the Powerball is 1–26. This keeps the statistics focused on the current number pool.

Drawings Counted
1,259
Date Range
Oct 7, 2015 – Sep 14, 2026
Most Common Main Number
64 (117 times)
Most Common Powerball
21 (58 times)
Powerball Main Numbers
Number Times Drawn % of Drawings Last Drawn
64 117 9.3% Sep 2, 2026
61 111 8.8% Sep 14, 2026
28 110 8.7% Sep 7, 2026
23 108 8.6% Sep 12, 2026
32 107 8.5% Aug 26, 2026
21 106 8.4% Aug 19, 2026
69 106 8.4% Sep 12, 2026
63 105 8.3% Aug 15, 2026
33 104 8.3% Aug 24, 2026
59 104 8.3% Sep 5, 2026
03 103 8.2% Sep 2, 2026
62 103 8.2% Aug 29, 2026
27 102 8.1% Aug 15, 2026
47 102 8.1% Sep 5, 2026
37 101 8.0% Aug 31, 2026
16 100 7.9% Sep 12, 2026
36 100 7.9% Jul 29, 2026
44 98 7.8% Jul 20, 2026
06 97 7.7% Aug 10, 2026
53 97 7.7% Sep 5, 2026
19 96 7.6% Sep 14, 2026
52 96 7.6% May 30, 2026
12 95 7.5% Aug 26, 2026
24 95 7.5% Jul 25, 2026
30 94 7.5% Aug 3, 2026
66 94 7.5% Aug 12, 2026
39 93 7.4% Sep 7, 2026
09 92 7.3% Sep 9, 2026
50 92 7.3% Aug 26, 2026
56 92 7.3% Sep 7, 2026
57 92 7.3% Sep 14, 2026
18 91 7.2% Aug 29, 2026
20 91 7.2% Sep 14, 2026
45 91 7.2% Aug 26, 2026
67 91 7.2% Sep 14, 2026
02 90 7.1% Jul 20, 2026
31 90 7.1% Aug 22, 2026
43 90 7.1% Jul 8, 2026
68 90 7.1% Aug 24, 2026
15 88 7.0% Sep 7, 2026
54 88 7.0% Aug 22, 2026
11 87 6.9% Aug 31, 2026
40 87 6.9% Sep 9, 2026
42 87 6.9% Sep 9, 2026
07 86 6.8% Jul 15, 2026
17 86 6.8% Aug 31, 2026
29 86 6.8% Sep 2, 2026
58 86 6.8% Sep 12, 2026
38 85 6.8% Aug 24, 2026
04 84 6.7% Aug 12, 2026
10 84 6.7% Sep 2, 2026
14 84 6.7% Sep 12, 2026
25 84 6.7% Aug 31, 2026
60 84 6.7% Aug 5, 2026
08 83 6.6% Aug 17, 2026
55 83 6.6% Sep 9, 2026
05 82 6.5% Aug 15, 2026
48 82 6.5% Aug 3, 2026
51 82 6.5% May 27, 2026
35 81 6.4% Aug 8, 2026
41 81 6.4% Aug 3, 2026
22 79 6.3% Jul 22, 2026
65 79 6.3% Sep 9, 2026
01 77 6.1% May 30, 2026
26 76 6.0% Aug 12, 2026
34 75 6.0% Jun 8, 2026
46 75 6.0% Jul 27, 2026
49 73 5.8% Aug 31, 2026
13 65 5.2% Aug 22, 2026
Powerball Statistics
Number Times Drawn % of Drawings Last Drawn
21 58 4.6% Mar 14, 2026
25 58 4.6% Aug 5, 2026
14 55 4.4% Sep 2, 2026
01 54 4.3% Jul 22, 2026
04 54 4.3% Aug 3, 2026
03 53 4.2% Sep 12, 2026
09 53 4.2% Sep 5, 2026
02 52 4.1% Aug 26, 2026
24 52 4.1% Apr 1, 2026
20 51 4.1% Jul 4, 2026
05 50 4.0% Aug 1, 2026
26 49 3.9% May 23, 2026
12 48 3.8% Jun 17, 2026
13 48 3.8% Aug 15, 2026
23 48 3.8% Sep 9, 2026
06 47 3.7% Jul 1, 2026
15 46 3.7% Jun 20, 2026
18 46 3.7% Aug 29, 2026
22 46 3.7% Sep 14, 2026
19 45 3.6% Dec 24, 2025
10 44 3.5% Aug 31, 2026
11 44 3.5% Jun 27, 2026
07 43 3.4% Aug 8, 2026
08 41 3.3% Jul 20, 2026
17 41 3.3% Aug 19, 2026
16 33 2.6% Jul 15, 2026
Recent Drawings Included in This View
Sep 14, 2026
19 20 57 61 67 22
View Details
Sep 12, 2026
14 16 23 58 69 03
View Details
Sep 9, 2026
09 40 42 55 65 23
View Details
Sep 7, 2026
15 19 28 39 56 03
View Details
Sep 5, 2026
15 40 47 53 59 09
View Details
About these statistics: These results are calculated from drawings saved in the My Lottery Payout database. Main numbers and Powerball numbers are counted separately. The default view uses the current game format so older number-pool changes do not distort the main statistics. Lottery drawings are random; past frequency does not change the odds of future drawings.
Want to browse the actual drawings?View recent Powerball winning numbers and click into full payout details.
View Powerball Results ›
Play Responsibly Lottery games are for entertainment. Check official lottery sources before claiming prizes.