Advertisement
Always Check Here First - deals and offers
Home  ›  Lottery Statistics

Mega Millions Statistics

Track how often each Mega Millions number has appeared, separated by main numbers and the Mega Ball. Statistics are entertainment only and do not predict future drawings.

Previous Format Data

Historical statistics before the current game format. Older formats may have used different number pools, so these are separated from current-format stats.

Drawings Counted
1,061
Date Range
Feb 2, 2010 – Mar 31, 2020
Most Common Main Number
31 (103 times)
Most Common Mega Ball
09 (56 times)
Mega Millions Main Numbers
Number Times Drawn % of Drawings Last Drawn
31 103 9.7% Mar 24, 2020
20 101 9.5% Mar 17, 2020
02 100 9.4% Mar 24, 2020
11 99 9.3% Jan 14, 2020
48 98 9.2% Mar 10, 2020
17 97 9.1% Mar 31, 2020
10 96 9.0% Feb 14, 2020
04 94 8.9% Feb 21, 2020
03 92 8.7% Mar 27, 2020
24 90 8.5% Nov 5, 2019
28 90 8.5% Mar 27, 2020
14 89 8.4% Feb 28, 2020
29 88 8.3% Jan 21, 2020
12 87 8.2% Mar 3, 2020
38 87 8.2% Jan 24, 2020
39 86 8.1% Feb 18, 2020
41 86 8.1% Mar 20, 2020
49 84 7.9% Feb 25, 2020
51 84 7.9% Mar 31, 2020
53 84 7.9% Jan 3, 2020
06 83 7.8% Mar 10, 2020
33 83 7.8% Mar 3, 2020
46 83 7.8% Dec 10, 2019
56 83 7.8% Mar 6, 2020
16 82 7.7% Mar 24, 2020
25 82 7.7% Mar 27, 2020
34 82 7.7% Mar 20, 2020
30 81 7.6% Jan 17, 2020
35 80 7.5% Mar 20, 2020
08 79 7.4% Mar 31, 2020
18 79 7.4% Mar 24, 2020
23 79 7.4% Jan 24, 2020
42 79 7.4% Jan 3, 2020
45 79 7.4% Mar 20, 2020
01 77 7.3% Jul 23, 2019
09 77 7.3% Feb 25, 2020
22 77 7.3% Mar 13, 2020
44 77 7.3% Mar 13, 2020
50 77 7.3% Mar 27, 2020
15 76 7.2% Mar 6, 2020
37 76 7.2% Mar 13, 2020
54 76 7.2% Mar 20, 2020
32 75 7.1% Feb 14, 2020
13 74 7.0% Feb 21, 2020
27 74 7.0% Mar 17, 2020
36 74 7.0% Feb 7, 2020
47 74 7.0% Jan 28, 2020
43 73 6.9% Mar 13, 2020
21 72 6.8% Dec 13, 2019
19 71 6.7% Nov 15, 2019
40 71 6.7% Jan 7, 2020
05 70 6.6% Oct 22, 2019
26 70 6.6% Aug 16, 2019
07 69 6.5% Mar 13, 2020
52 66 6.2% Feb 11, 2020
55 57 5.4% Feb 14, 2020
62 53 5.0% Jan 31, 2020
58 50 4.7% Mar 17, 2020
66 48 4.5% Jan 10, 2020
68 47 4.4% Nov 15, 2019
70 46 4.3% Mar 31, 2020
59 44 4.1% Mar 17, 2020
57 43 4.1% Mar 31, 2020
60 43 4.1% Mar 27, 2020
64 43 4.1% Mar 3, 2020
63 42 4.0% Feb 25, 2020
61 39 3.7% Feb 18, 2020
65 38 3.6% Nov 29, 2019
69 38 3.6% Mar 10, 2020
67 31 2.9% Oct 18, 2019
Mega Ball Statistics
Number Times Drawn % of Drawings Last Drawn
09 56 5.3% Jan 17, 2020
07 53 5.0% Jul 12, 2019
10 52 4.9% Feb 4, 2020
01 50 4.7% Mar 27, 2020
06 50 4.7% Feb 21, 2020
11 50 4.7% Jan 14, 2020
15 49 4.6% Feb 25, 2020
04 47 4.4% Mar 6, 2020
03 45 4.2% Oct 1, 2019
13 43 4.1% Nov 26, 2019
14 43 4.1% Mar 24, 2020
12 41 3.9% Mar 10, 2020
08 39 3.7% Jan 21, 2020
02 38 3.6% Mar 31, 2020
05 38 3.6% Mar 20, 2020
19 24 2.3% Jan 31, 2020
20 24 2.3% Dec 6, 2019
24 19 1.8% Jan 24, 2020
16 17 1.6% Jan 3, 2020
21 17 1.6% Jan 28, 2020
22 17 1.6% Mar 13, 2020
23 17 1.6% Oct 8, 2019
18 15 1.4% Feb 14, 2020
17 14 1.3% Feb 28, 2020
Recent Drawings Included in This View
Mar 31, 2020
08 17 51 57 70 02
View Details
Mar 27, 2020
03 25 28 50 60 01
View Details
Mar 24, 2020
02 08 16 18 31 14
View Details
Mar 20, 2020
34 35 41 45 54 05
View Details
Mar 17, 2020
20 27 28 58 59 25
View Details
About these statistics: These results are calculated from drawings saved in the My Lottery Payout database. Main numbers and Mega Ball numbers are counted separately. The default view uses the current game format so older number-pool changes do not distort the main statistics. Lottery drawings are random; past frequency does not change the odds of future drawings.
Want to browse the actual drawings?View recent Mega Millions winning numbers and click into full payout details.
View Mega Millions Results ›
Play Responsibly Lottery games are for entertainment. Check official lottery sources before claiming prizes.