Latest Mega Millions Winning Numbers
Drawing date: Tuesday, September 15, 2026
See the current estimated annuity jackpot, cash option, next drawing date, latest winning numbers, and links to payout and tax tools.
The current estimated Mega Millions annuity jackpot is $244 Million. The estimated one-time cash option is $103.5 Million.
The advertised jackpot is the annuity value. The cash option is the estimated amount available as a single payment before federal and any applicable state taxes.
Drawing date: Tuesday, September 15, 2026
Mega Millions drawings are normally held every Tuesday and Friday.
The next scheduled drawing is:
Friday, September 18, 2026
Ticket-sale cutoff times vary by jurisdiction. Check the rules where you buy your ticket.
The estimates below use the current cash option of $103,500,000 and the 2026 federal tax brackets for a Single filer. This is a general estimate and does not include state or local taxes in this first table.
| Calculation | Estimated Amount |
|---|---|
| Current cash option before taxes | $103,500,000 |
| 24% initial federal withholding | $24,840,000 |
| Estimated total 2026 federal income tax (Single filer) | $38,245,000 |
| Possible additional federal amount beyond withholding | $13,405,000 |
| Estimated amount after federal income tax | $65,255,000 |
This comparison uses the current Mega Millions cash option of $103,500,000, the same 2026 Single-filer federal calculation shown above, and the estimated final state tax rates already used by the site's Lottery Tax Estimator.
| State / Jurisdiction | Est. Final State Rate | Est. State Tax | Est. Cash Take-Home |
|---|---|---|---|
| Arizona | 2.5% | $2,587,500 | $62,667,500 |
| Arkansas | 3.9% | $4,036,500 | $61,218,500 |
| California | 0% | $0 | $65,255,000 |
| Colorado | 4.4% | $4,554,000 | $60,701,000 |
| Connecticut | 6.99% | $7,234,650 | $58,020,350 |
| Delaware | 6.6% | $6,831,000 | $58,424,000 |
| Florida | 0% | $0 | $65,255,000 |
| Georgia | 5.09% | $5,268,150 | $59,986,850 |
| Idaho | 5.3% | $5,485,500 | $59,769,500 |
| Illinois | 4.95% | $5,123,250 | $60,131,750 |
| Indiana | 2.95% | $3,053,250 | $62,201,750 |
| Iowa | 3.8% | $3,933,000 | $61,322,000 |
| Kansas | 5.7% | $5,899,500 | $59,355,500 |
| Kentucky | 3.5% | $3,622,500 | $61,632,500 |
| Louisiana | 3% | $3,105,000 | $62,150,000 |
| Maine | 7.15% | $7,400,250 | $57,854,750 |
| Maryland | 9.5% | $9,832,500 | $55,422,500 |
| Massachusetts | 9% | $9,315,000 | $55,940,000 |
| Michigan | 4.25% | $4,398,750 | $60,856,250 |
| Minnesota | 9.85% | $10,194,750 | $55,060,250 |
| Mississippi | 4% | $4,140,000 | $61,115,000 |
| Missouri | 4.7% | $4,864,500 | $60,390,500 |
| Montana | 5.65% | $5,847,750 | $59,407,250 |
| Nebraska | 4.55% | $4,709,250 | $60,545,750 |
| New Hampshire | 0% | $0 | $65,255,000 |
| New Jersey | 10.75% | $11,126,250 | $54,128,750 |
| New Mexico | 5.9% | $6,106,500 | $59,148,500 |
| New York | 10.9% | $11,281,500 | $53,973,500 |
| North Carolina | 3.99% | $4,129,650 | $61,125,350 |
| North Dakota | 2.9% | $3,001,500 | $62,253,500 |
| Ohio | 2.75% | $2,846,250 | $62,408,750 |
| Oklahoma | 4.5% | $4,657,500 | $60,597,500 |
| Oregon | 9.9% | $10,246,500 | $55,008,500 |
| Pennsylvania | 3.07% | $3,177,450 | $62,077,550 |
| Rhode Island | 5.99% | $6,199,650 | $59,055,350 |
| South Carolina | 6% | $6,210,000 | $59,045,000 |
| South Dakota | 0% | $0 | $65,255,000 |
| Tennessee | 0% | $0 | $65,255,000 |
| Texas | 0% | $0 | $65,255,000 |
| Vermont | 8.75% | $9,056,250 | $56,198,750 |
| Virginia | 5.75% | $5,951,250 | $59,303,750 |
| Washington | 0% | $0 | $65,255,000 |
| Washington, D.C. | 10.75% | $11,126,250 | $54,128,750 |
| West Virginia | 4.82% | $4,988,700 | $60,266,300 |
| Wisconsin | 7.65% | $7,917,750 | $57,337,250 |
| Wyoming | 0% | $0 | $65,255,000 |
The advertised Mega Millions jackpot is the annuity value. The cash option is a smaller one-time amount paid before taxes.
There is no single choice that is best for every winner. A major winner should speak with qualified legal, tax, and financial professionals before claiming.
What to Do After You WinThe current estimated annuity jackpot is $244 Million.
The current estimated one-time cash option is $103.5 Million before taxes.
The next scheduled drawing is Friday, September 18, 2026. Mega Millions drawings are normally held Tuesday and Friday.
No. The advertised jackpot is the estimated annuity value. The cash option is the estimated one-time payment before taxes.
Not necessarily. Large lottery prizes generally have federal withholding, but the final federal tax bill can be higher. State and local taxes may also apply.