Prize Payouts & Winner Breakdown
See how prizes were awarded and how many winners matched each prize level.
Powerball Drawing - Regular Prizes
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball (Jackpot) | 0 | $252.7 Million | $0 |
| Match 5 | 1 | $1,000,000 | $1,000,000 |
| Match 4 + Powerball | 4 | $50,000 | $200,000 |
| Match 4 | 170 | $100 | $17,000 |
| Match 3 + Powerball | 509 | $100 | $50,900 |
| Match 3 | 12,078 | $7 | $84,546 |
| Match 2 + Powerball | 10,416 | $7 | $72,912 |
| Match 1 + Powerball | 82,493 | $4 | $329,972 |
| Powerball Only | 204,249 | $4 | $816,996 |
Power Play Add-On Winners
| Match | Prize Type | Winners | Prize Amount | Total Awarded |
|---|---|---|---|---|
| Match 5 | Power Play | 1 | $2,000,000 | $2,000,000 |
| Match 4 + Powerball | Power Play 2x | 2 | $100,000 | $200,000 |
| Match 4 | Power Play 2x | 58 | $200 | $11,600 |
| Match 3 + Powerball | Power Play 2x | 156 | $200 | $31,200 |
| Match 3 | Power Play 2x | 3,889 | $14 | $54,446 |
| Match 2 + Powerball | Power Play 2x | 3,324 | $14 | $46,536 |
| Match 1 + Powerball | Power Play 2x | 26,014 | $8 | $208,112 |
| Powerball Only | Power Play 2x | 64,540 | $8 | $516,320 |
Double Play Drawing
Drawing: Mon, Sep 14, 2026
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball | 0 | $10,000,000 | $0 |
| Match 5 | 0 | $500,000 | $0 |
| Match 4 + Powerball | 1 | $50,000 | $50,000 |
| Match 4 | 23 | $500 | $11,500 |
| Match 3 + Powerball | 60 | $500 | $30,000 |
| Match 3 | 1,905 | $20 | $38,100 |
| Match 2 + Powerball | 1,581 | $20 | $31,620 |
| Match 1 + Powerball | 12,810 | $10 | $128,100 |
| Powerball Only | 30,735 | $7 | $215,145 |
| Total | 47,115 | $504,465 |
California Only
California Lottery prize data for Mon, Sep 14, 2026
California prize payout amounts are pari-mutuel, so they may differ from the fixed prize amounts shown above. These California-only rows are pulled from the California Lottery prize data saved for this draw.
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball (Jackpot) | 0 | $252,700,000 | $0 |
| Match 5 | 0 | $607,499 | $0 |
| Match 4 + Powerball | 1 | $27,174 | $27,174 |
| Match 4 | 30 | $452 | $13,560 |
| Match 3 + Powerball | 76 | $185 | $14,060 |
| Match 3 | 1,941 | $8 | $15,528 |
| Match 2 + Powerball | 1,647 | $9 | $14,823 |
| Match 1 + Powerball | 12,557 | $5 | $62,785 |
| Powerball Only | 31,099 | $4 | $124,396 |
| Total | 47,351 | $272,326 |
Draw Totals
| Total Winners Shown | 407,904 |
| Total Awarded Shown | $5,640,540 |
| California Winners Shown | 47,351 |
| California Awarded Shown | $272,326 |
| Double Play Winners Shown | 47,115 |
| Double Play Awarded Shown | $504,465 |
| Latest Draw Date | Mon, Sep 14, 2026 |
Advertisement
Never Miss a Draw!Get jackpot updates, winning numbers, and big prize updates.
View Recent Results ›
