Prize Payouts & Winner Breakdown
See how prizes were awarded and how many winners matched each prize level.
Powerball Drawing - Regular Prizes
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball (Jackpot) | 0 | $638.6 Million | $0 |
| Match 5 | 1 | $1,000,000 | $1,000,000 |
| Match 4 + Powerball | 6 | $50,000 | $300,000 |
| Match 4 | 337 | $100 | $33,700 |
| Match 3 + Powerball | 893 | $100 | $89,300 |
| Match 3 | 21,948 | $7 | $153,636 |
| Match 2 + Powerball | 19,796 | $7 | $138,572 |
| Match 1 + Powerball | 156,233 | $4 | $624,932 |
| Powerball Only | 377,294 | $4 | $1,509,176 |
Power Play Add-On Winners
| Match | Prize Type | Winners | Prize Amount | Total Awarded |
|---|---|---|---|---|
| Match 5 | Power Play | 2 | $2,000,000 | $4,000,000 |
| Match 4 + Powerball | Power Play 2x | 4 | $100,000 | $400,000 |
| Match 4 | Power Play 2x | 92 | $200 | $18,400 |
| Match 3 + Powerball | Power Play 2x | 249 | $200 | $49,800 |
| Match 3 | Power Play 2x | 6,380 | $14 | $89,320 |
| Match 2 + Powerball | Power Play 2x | 5,730 | $14 | $80,220 |
| Match 1 + Powerball | Power Play 2x | 45,528 | $8 | $364,224 |
| Powerball Only | Power Play 2x | 111,216 | $8 | $889,728 |
Double Play Drawing
Drawing: Wed, Oct 21, 2026
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball | 0 | $10,000,000 | $0 |
| Match 5 | 0 | $500,000 | $0 |
| Match 4 + Powerball | 1 | $50,000 | $50,000 |
| Match 4 | 52 | $500 | $26,000 |
| Match 3 + Powerball | 127 | $500 | $63,500 |
| Match 3 | 3,339 | $20 | $66,780 |
| Match 2 + Powerball | 2,547 | $20 | $50,940 |
| Match 1 + Powerball | 19,570 | $10 | $195,700 |
| Powerball Only | 45,627 | $7 | $319,389 |
| Total | 71,263 | $772,309 |
California Only
California Lottery prize data for Wed, Oct 21, 2026
California prize payout amounts are pari-mutuel, so they may differ from the fixed prize amounts shown above. These California-only rows are pulled from the California Lottery prize data saved for this draw.
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball (Jackpot) | 0 | $638,600,000 | $0 |
| Match 5 | 0 | $880,427 | $0 |
| Match 4 + Powerball | 2 | $43,249 | $86,498 |
| Match 4 | 44 | $514 | $22,616 |
| Match 3 + Powerball | 140 | $168 | $23,520 |
| Match 3 | 3,312 | $8 | $26,496 |
| Match 2 + Powerball | 2,933 | $8 | $23,464 |
| Match 1 + Powerball | 23,009 | $5 | $115,045 |
| Powerball Only | 55,718 | $4 | $222,872 |
| Total | 85,158 | $520,511 |
Draw Totals
| Total Winners Shown | 745,709 |
| Total Awarded Shown | $9,741,008 |
| California Winners Shown | 85,158 |
| California Awarded Shown | $520,511 |
| Double Play Winners Shown | 71,263 |
| Double Play Awarded Shown | $772,309 |
| Latest Draw Date | Wed, Oct 21, 2026 |
Advertisement
Never Miss a Draw!Get jackpot updates, winning numbers, and big prize updates.
View Recent Results ›
