Prize Payouts & Winner Breakdown
See how prizes were awarded and how many winners matched each prize level.
Powerball Drawing - Regular Prizes
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball (Jackpot) | 0 | $610.6 Million | $0 |
| Match 5 | 1 | $1,000,000 | $1,000,000 |
| Match 4 + Powerball | 8 | $50,000 | $400,000 |
| Match 4 | 278 | $100 | $27,800 |
| Match 3 + Powerball | 791 | $100 | $79,100 |
| Match 3 | 20,344 | $7 | $142,408 |
| Match 2 + Powerball | 16,953 | $7 | $118,671 |
| Match 1 + Powerball | 128,490 | $4 | $513,960 |
| Powerball Only | 305,448 | $4 | $1,221,792 |
Power Play Add-On Winners
| Match | Prize Type | Winners | Prize Amount | Total Awarded |
|---|---|---|---|---|
| Match 5 | Power Play | 0 | $2,000,000 | $0 |
| Match 4 + Powerball | Power Play 4x | 2 | $200,000 | $400,000 |
| Match 4 | Power Play 4x | 88 | $400 | $35,200 |
| Match 3 + Powerball | Power Play 4x | 233 | $400 | $93,200 |
| Match 3 | Power Play 4x | 5,734 | $28 | $160,552 |
| Match 2 + Powerball | Power Play 4x | 5,124 | $28 | $143,472 |
| Match 1 + Powerball | Power Play 4x | 38,362 | $16 | $613,792 |
| Powerball Only | Power Play 4x | 90,784 | $16 | $1,452,544 |
Double Play Drawing
Drawing: Mon, Oct 19, 2026
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball | 0 | $10,000,000 | $0 |
| Match 5 | 0 | $500,000 | $0 |
| Match 4 + Powerball | 1 | $50,000 | $50,000 |
| Match 4 | 55 | $500 | $27,500 |
| Match 3 + Powerball | 132 | $500 | $66,000 |
| Match 3 | 2,903 | $20 | $58,060 |
| Match 2 + Powerball | 2,704 | $20 | $54,080 |
| Match 1 + Powerball | 19,766 | $10 | $197,660 |
| Powerball Only | 42,050 | $7 | $294,350 |
| Total | 67,611 | $747,650 |
California Only
California Lottery prize data for Mon, Oct 19, 2026
California prize payout amounts are pari-mutuel, so they may differ from the fixed prize amounts shown above. These California-only rows are pulled from the California Lottery prize data saved for this draw.
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball (Jackpot) | 0 | $610,600,000 | $0 |
| Match 5 | 0 | $703,396 | $0 |
| Match 4 + Powerball | 0 | $41,178 | $0 |
| Match 4 | 40 | $514 | $20,560 |
| Match 3 + Powerball | 125 | $171 | $21,375 |
| Match 3 | 3,225 | $7 | $22,575 |
| Match 2 + Powerball | 2,578 | $9 | $23,202 |
| Match 1 + Powerball | 19,812 | $5 | $99,060 |
| Powerball Only | 47,569 | $4 | $190,276 |
| Total | 73,349 | $377,048 |
Draw Totals
| Total Winners Shown | 612,640 |
| Total Awarded Shown | $6,402,491 |
| California Winners Shown | 73,349 |
| California Awarded Shown | $377,048 |
| Double Play Winners Shown | 67,611 |
| Double Play Awarded Shown | $747,650 |
| Latest Draw Date | Mon, Oct 19, 2026 |
Advertisement
Never Miss a Draw!Get jackpot updates, winning numbers, and big prize updates.
View Recent Results ›
