Prize Payouts & Winner Breakdown
See how prizes were awarded and how many winners matched each prize level.
Powerball Drawing - Regular Prizes
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball (Jackpot) | 0 | $540.7 Million | $0 |
| Match 5 | 1 | $1,000,000 | $1,000,000 |
| Match 4 + Powerball | 11 | $50,000 | $550,000 |
| Match 4 | 249 | $100 | $24,900 |
| Match 3 + Powerball | 697 | $100 | $69,700 |
| Match 3 | 17,318 | $7 | $121,226 |
| Match 2 + Powerball | 15,403 | $7 | $107,821 |
| Match 1 + Powerball | 122,394 | $4 | $489,576 |
| Powerball Only | 299,833 | $4 | $1,199,332 |
Power Play Add-On Winners
| Match | Prize Type | Winners | Prize Amount | Total Awarded |
|---|---|---|---|---|
| Match 5 | Power Play | 0 | $2,000,000 | $0 |
| Match 4 + Powerball | Power Play 3x | 6 | $150,000 | $900,000 |
| Match 4 | Power Play 3x | 79 | $300 | $23,700 |
| Match 3 + Powerball | Power Play 3x | 201 | $300 | $60,300 |
| Match 3 | Power Play 3x | 4,915 | $21 | $103,215 |
| Match 2 + Powerball | Power Play 3x | 4,398 | $21 | $92,358 |
| Match 1 + Powerball | Power Play 3x | 35,432 | $12 | $425,184 |
| Powerball Only | Power Play 3x | 86,737 | $12 | $1,040,844 |
Double Play Drawing
Drawing: Mon, Oct 12, 2026
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball | 0 | $10,000,000 | $0 |
| Match 5 | 0 | $500,000 | $0 |
| Match 4 + Powerball | 0 | $50,000 | $0 |
| Match 4 | 27 | $500 | $13,500 |
| Match 3 + Powerball | 70 | $500 | $35,000 |
| Match 3 | 2,151 | $20 | $43,020 |
| Match 2 + Powerball | 1,709 | $20 | $34,180 |
| Match 1 + Powerball | 13,537 | $10 | $135,370 |
| Powerball Only | 33,178 | $7 | $232,246 |
| Total | 50,672 | $493,316 |
California Only
California Lottery prize data for Mon, Oct 12, 2026
California prize payout amounts are pari-mutuel, so they may differ from the fixed prize amounts shown above. These California-only rows are pulled from the California Lottery prize data saved for this draw.
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball (Jackpot) | 0 | $540,700,000 | $0 |
| Match 5 | 0 | $142,973 | $0 |
| Match 4 + Powerball | 3 | $12,200 | $36,600 |
| Match 4 | 36 | $508 | $18,288 |
| Match 3 + Powerball | 113 | $168 | $18,984 |
| Match 3 | 2,658 | $8 | $21,264 |
| Match 2 + Powerball | 2,270 | $9 | $20,430 |
| Match 1 + Powerball | 18,884 | $5 | $94,420 |
| Powerball Only | 46,813 | $3 | $140,439 |
| Total | 70,777 | $350,425 |
Draw Totals
| Total Winners Shown | 587,674 |
| Total Awarded Shown | $6,208,156 |
| California Winners Shown | 70,777 |
| California Awarded Shown | $350,425 |
| Double Play Winners Shown | 50,672 |
| Double Play Awarded Shown | $493,316 |
| Latest Draw Date | Mon, Oct 12, 2026 |
Advertisement
Never Miss a Draw!Get jackpot updates, winning numbers, and big prize updates.
View Recent Results ›
