Advertisement
Always Check Here First - deals and offers
Home  ›  Powerball Details

Powerball Details

Latest jackpot, winning numbers, Double Play numbers, prize payouts, and winner breakdown.

Drawing Jackpot
$519.2 Million
Cash Option
$212.9 Million
Drawing Date
Sat, Oct 10, 2026
Winning Numbers
010419335115Powerball
Oct 10, 2026
Power Play: 2x
Double Play
012934396214
Oct 10, 2026

Prize Payouts & Winner Breakdown

See how prizes were awarded and how many winners matched each prize level.

Powerball Drawing - Regular Prizes
Match Winners Prize Amount Total Awarded
Match 5 + Powerball (Jackpot) 0 $519.2 Million $0
Match 5 1 $1,000,000 $1,000,000
Match 4 + Powerball 18 $50,000 $900,000
Match 4 512 $100 $51,200
Match 3 + Powerball 1,147 $100 $114,700
Match 3 31,308 $7 $219,156
Match 2 + Powerball 23,926 $7 $167,482
Match 1 + Powerball 174,211 $4 $696,844
Powerball Only 407,445 $4 $1,629,780
Power Play Add-On Winners
Match Prize Type Winners Prize Amount Total Awarded
Match 5 Power Play 0 $2,000,000 $0
Match 4 + Powerball Power Play 2x 4 $100,000 $400,000
Match 4 Power Play 2x 132 $200 $26,400
Match 3 + Powerball Power Play 2x 317 $200 $63,400
Match 3 Power Play 2x 9,214 $14 $128,996
Match 2 + Powerball Power Play 2x 6,873 $14 $96,222
Match 1 + Powerball Power Play 2x 48,813 $8 $390,504
Powerball Only Power Play 2x 114,772 $8 $918,176
Double Play Drawing
Drawing: Sat, Oct 10, 2026
Match Winners Prize Amount Total Awarded
Match 5 + Powerball 0 $10,000,000 $0
Match 5 0 $500,000 $0
Match 4 + Powerball 2 $50,000 $100,000
Match 4 40 $500 $20,000
Match 3 + Powerball 122 $500 $61,000
Match 3 3,071 $20 $61,420
Match 2 + Powerball 2,762 $20 $55,240
Match 1 + Powerball 21,530 $10 $215,300
Powerball Only 56,701 $7 $396,907
Total 84,228 $909,867
California Only
California Lottery prize data for Sat, Oct 10, 2026
California prize payout amounts are pari-mutuel, so they may differ from the fixed prize amounts shown above. These California-only rows are pulled from the California Lottery prize data saved for this draw.
Match Winners Prize Amount Total Awarded
Match 5 + Powerball (Jackpot) 0 $519,200,000 $0
Match 5 1 $2,259,918 $2,259,918
Match 4 + Powerball 1 $55,740 $55,740
Match 4 59 $472 $27,848
Match 3 + Powerball 191 $151 $28,841
Match 3 4,667 $7 $32,669
Match 2 + Powerball 3,701 $8 $29,608
Match 1 + Powerball 27,907 $5 $139,535
Powerball Only 65,457 $4 $261,828
Total 101,984 $2,835,987
Draw Totals
Total Winners Shown818,693
Total Awarded Shown$6,802,860
California Winners Shown101,984
California Awarded Shown$2,835,987
Double Play Winners Shown84,228
Double Play Awarded Shown$909,867
Latest Draw DateSat, Oct 10, 2026
Advertisement
Always Check Here First - see deals
Never Miss a Draw!Get jackpot updates, winning numbers, and big prize updates.
View Recent Results ›
Play Responsibly Lottery games are for entertainment. Play responsibly and check official lottery sources before claiming prizes.