Prize Payouts & Winner Breakdown
See how prizes were awarded and how many winners matched each prize level.
Powerball Drawing - Regular Prizes
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball (Jackpot) | 0 | $484.8 Million | $0 |
| Match 5 | 0 | $1,000,000 | $0 |
| Match 4 + Powerball | 8 | $50,000 | $400,000 |
| Match 4 | 359 | $100 | $35,900 |
| Match 3 + Powerball | 773 | $100 | $77,300 |
| Match 3 | 21,730 | $7 | $152,110 |
| Match 2 + Powerball | 16,294 | $7 | $114,058 |
| Match 1 + Powerball | 124,397 | $4 | $497,588 |
| Powerball Only | 285,458 | $4 | $1,141,832 |
Power Play Add-On Winners
| Match | Prize Type | Winners | Prize Amount | Total Awarded |
|---|---|---|---|---|
| Match 5 | Power Play | 0 | $2,000,000 | $0 |
| Match 4 + Powerball | Power Play 2x | 3 | $100,000 | $300,000 |
| Match 4 | Power Play 2x | 99 | $200 | $19,800 |
| Match 3 + Powerball | Power Play 2x | 256 | $200 | $51,200 |
| Match 3 | Power Play 2x | 6,974 | $14 | $97,636 |
| Match 2 + Powerball | Power Play 2x | 5,095 | $14 | $71,330 |
| Match 1 + Powerball | Power Play 2x | 38,399 | $8 | $307,192 |
| Powerball Only | Power Play 2x | 87,112 | $8 | $696,896 |
Double Play Drawing
Drawing: Wed, Oct 7, 2026
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball | 0 | $10,000,000 | $0 |
| Match 5 | 0 | $500,000 | $0 |
| Match 4 + Powerball | 1 | $50,000 | $50,000 |
| Match 4 | 33 | $500 | $16,500 |
| Match 3 + Powerball | 93 | $500 | $46,500 |
| Match 3 | 2,392 | $20 | $47,840 |
| Match 2 + Powerball | 1,875 | $20 | $37,500 |
| Match 1 + Powerball | 14,405 | $10 | $144,050 |
| Powerball Only | 33,445 | $7 | $234,115 |
| Total | 52,244 | $576,505 |
California Only
California Lottery prize data for Wed, Oct 7, 2026
California prize payout amounts are pari-mutuel, so they may differ from the fixed prize amounts shown above. These California-only rows are pulled from the California Lottery prize data saved for this draw.
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball (Jackpot) | 0 | $484,800,000 | $0 |
| Match 5 | 0 | $2,042,184 | $0 |
| Match 4 + Powerball | 1 | $36,828 | $36,828 |
| Match 4 | 59 | $312 | $18,408 |
| Match 3 + Powerball | 114 | $167 | $19,038 |
| Match 3 | 3,190 | $6 | $19,140 |
| Match 2 + Powerball | 2,373 | $8 | $18,984 |
| Match 1 + Powerball | 18,415 | $5 | $92,075 |
| Powerball Only | 42,757 | $4 | $171,028 |
| Total | 66,909 | $375,501 |
Draw Totals
| Total Winners Shown | 586,957 |
| Total Awarded Shown | $3,962,842 |
| California Winners Shown | 66,909 |
| California Awarded Shown | $375,501 |
| Double Play Winners Shown | 52,244 |
| Double Play Awarded Shown | $576,505 |
| Latest Draw Date | Wed, Oct 7, 2026 |
Advertisement
Never Miss a Draw!Get jackpot updates, winning numbers, and big prize updates.
View Recent Results ›
