Prize Payouts & Winner Breakdown
See how prizes were awarded and how many winners matched each prize level.
Powerball Drawing - Regular Prizes
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball (Jackpot) | 0 | $444 Million | $0 |
| Match 5 | 1 | $1,000,000 | $1,000,000 |
| Match 4 + Powerball | 17 | $50,000 | $850,000 |
| Match 4 | 345 | $100 | $34,500 |
| Match 3 + Powerball | 977 | $100 | $97,700 |
| Match 3 | 23,664 | $7 | $165,648 |
| Match 2 + Powerball | 20,877 | $7 | $146,139 |
| Match 1 + Powerball | 162,942 | $4 | $651,768 |
| Powerball Only | 400,626 | $4 | $1,602,504 |
Power Play Add-On Winners
| Match | Prize Type | Winners | Prize Amount | Total Awarded |
|---|---|---|---|---|
| Match 5 | Power Play | 0 | $2,000,000 | $0 |
| Match 4 + Powerball | Power Play 2x | 6 | $100,000 | $600,000 |
| Match 4 | Power Play 2x | 101 | $200 | $20,200 |
| Match 3 + Powerball | Power Play 2x | 285 | $200 | $57,000 |
| Match 3 | Power Play 2x | 6,796 | $14 | $95,144 |
| Match 2 + Powerball | Power Play 2x | 6,057 | $14 | $84,798 |
| Match 1 + Powerball | Power Play 2x | 47,277 | $8 | $378,216 |
| Powerball Only | Power Play 2x | 119,320 | $8 | $954,560 |
Double Play Drawing
Drawing: Sat, Oct 3, 2026
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball | 0 | $10,000,000 | $0 |
| Match 5 | 1 | $500,000 | $500,000 |
| Match 4 + Powerball | 0 | $50,000 | $0 |
| Match 4 | 64 | $500 | $32,000 |
| Match 3 + Powerball | 133 | $500 | $66,500 |
| Match 3 | 3,670 | $20 | $73,400 |
| Match 2 + Powerball | 2,921 | $20 | $58,420 |
| Match 1 + Powerball | 20,472 | $10 | $204,720 |
| Powerball Only | 44,259 | $7 | $309,813 |
| Total | 71,520 | $1,244,853 |
California Only
California Lottery prize data for Sat, Oct 3, 2026
California prize payout amounts are pari-mutuel, so they may differ from the fixed prize amounts shown above. These California-only rows are pulled from the California Lottery prize data saved for this draw.
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball (Jackpot) | 0 | $444,000,000 | $0 |
| Match 5 | 0 | $1,766,966 | $0 |
| Match 4 + Powerball | 3 | $17,089 | $51,267 |
| Match 4 | 54 | $474 | $25,596 |
| Match 3 + Powerball | 163 | $163 | $26,569 |
| Match 3 | 3,747 | $8 | $29,976 |
| Match 2 + Powerball | 3,341 | $8 | $26,728 |
| Match 1 + Powerball | 25,771 | $5 | $128,855 |
| Powerball Only | 62,228 | $4 | $248,912 |
| Total | 95,307 | $537,903 |
Draw Totals
| Total Winners Shown | 789,291 |
| Total Awarded Shown | $6,738,177 |
| California Winners Shown | 95,307 |
| California Awarded Shown | $537,903 |
| Double Play Winners Shown | 71,520 |
| Double Play Awarded Shown | $1,244,853 |
| Latest Draw Date | Sat, Oct 3, 2026 |
Advertisement
Never Miss a Draw!Get jackpot updates, winning numbers, and big prize updates.
View Recent Results ›
