Prize Payouts & Winner Breakdown
See how prizes were awarded and how many winners matched each prize level.
Powerball Drawing - Regular Prizes
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball (Jackpot) | 0 | $410.9 Million | $0 |
| Match 5 | 1 | $1,000,000 | $1,000,000 |
| Match 4 + Powerball | 14 | $50,000 | $700,000 |
| Match 4 | 361 | $100 | $36,100 |
| Match 3 + Powerball | 971 | $100 | $97,100 |
| Match 3 | 21,766 | $7 | $152,362 |
| Match 2 + Powerball | 18,301 | $7 | $128,107 |
| Match 1 + Powerball | 126,884 | $4 | $507,536 |
| Powerball Only | 281,999 | $4 | $1,127,996 |
Power Play Add-On Winners
| Match | Prize Type | Winners | Prize Amount | Total Awarded |
|---|---|---|---|---|
| Match 5 | Power Play | 0 | $2,000,000 | $0 |
| Match 4 + Powerball | Power Play 4x | 5 | $200,000 | $1,000,000 |
| Match 4 | Power Play 4x | 122 | $400 | $48,800 |
| Match 3 + Powerball | Power Play 4x | 289 | $400 | $115,600 |
| Match 3 | Power Play 4x | 6,660 | $28 | $186,480 |
| Match 2 + Powerball | Power Play 4x | 5,942 | $28 | $166,376 |
| Match 1 + Powerball | Power Play 4x | 39,350 | $16 | $629,600 |
| Powerball Only | Power Play 4x | 86,580 | $16 | $1,385,280 |
Double Play Drawing
Drawing: Wed, Sep 30, 2026
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball | 0 | $10,000,000 | $0 |
| Match 5 | 0 | $500,000 | $0 |
| Match 4 + Powerball | 0 | $50,000 | $0 |
| Match 4 | 44 | $500 | $22,000 |
| Match 3 + Powerball | 80 | $500 | $40,000 |
| Match 3 | 2,569 | $20 | $51,380 |
| Match 2 + Powerball | 2,025 | $20 | $40,500 |
| Match 1 + Powerball | 15,877 | $10 | $158,770 |
| Powerball Only | 37,306 | $7 | $261,142 |
| Total | 57,901 | $573,792 |
California Only
California Lottery prize data for Wed, Sep 30, 2026
California prize payout amounts are pari-mutuel, so they may differ from the fixed prize amounts shown above. These California-only rows are pulled from the California Lottery prize data saved for this draw.
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball (Jackpot) | 0 | $410,900,000 | $0 |
| Match 5 | 0 | $1,566,703 | $0 |
| Match 4 + Powerball | 2 | $17,660 | $35,320 |
| Match 4 | 48 | $367 | $17,616 |
| Match 3 + Powerball | 156 | $117 | $18,252 |
| Match 3 | 3,228 | $6 | $19,368 |
| Match 2 + Powerball | 2,770 | $7 | $19,390 |
| Match 1 + Powerball | 18,899 | $4 | $75,596 |
| Powerball Only | 42,648 | $4 | $170,592 |
| Total | 67,751 | $356,134 |
Draw Totals
| Total Winners Shown | 589,245 |
| Total Awarded Shown | $7,281,337 |
| California Winners Shown | 67,751 |
| California Awarded Shown | $356,134 |
| Double Play Winners Shown | 57,901 |
| Double Play Awarded Shown | $573,792 |
| Latest Draw Date | Wed, Sep 30, 2026 |
Advertisement
Never Miss a Draw!Get jackpot updates, winning numbers, and big prize updates.
View Recent Results ›
