Prize Payouts & Winner Breakdown
See how prizes were awarded and how many winners matched each prize level.
Powerball Drawing - Regular Prizes
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball (Jackpot) | 0 | $333.1 Million | $0 |
| Match 5 | 2 | $1,000,000 | $2,000,000 |
| Match 4 + Powerball | 13 | $50,000 | $650,000 |
| Match 4 | 401 | $100 | $40,100 |
| Match 3 + Powerball | 793 | $100 | $79,300 |
| Match 3 | 21,372 | $7 | $149,604 |
| Match 2 + Powerball | 14,198 | $7 | $99,386 |
| Match 1 + Powerball | 104,472 | $4 | $417,888 |
| Powerball Only | 245,912 | $4 | $983,648 |
Power Play Add-On Winners
| Match | Prize Type | Winners | Prize Amount | Total Awarded |
|---|---|---|---|---|
| Match 5 | Power Play | 0 | $2,000,000 | $0 |
| Match 4 + Powerball | Power Play 5x | 7 | $250,000 | $1,750,000 |
| Match 4 | Power Play 5x | 141 | $500 | $70,500 |
| Match 3 + Powerball | Power Play 5x | 215 | $500 | $107,500 |
| Match 3 | Power Play 5x | 7,057 | $35 | $246,995 |
| Match 2 + Powerball | Power Play 5x | 4,464 | $35 | $156,240 |
| Match 1 + Powerball | Power Play 5x | 32,573 | $20 | $651,460 |
| Powerball Only | Power Play 5x | 77,533 | $20 | $1,550,660 |
Double Play Drawing
Drawing: Wed, Sep 23, 2026
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball | 0 | $10,000,000 | $0 |
| Match 5 | 0 | $500,000 | $0 |
| Match 4 + Powerball | 5 | $50,000 | $250,000 |
| Match 4 | 54 | $500 | $27,000 |
| Match 3 + Powerball | 110 | $500 | $55,000 |
| Match 3 | 3,400 | $20 | $68,000 |
| Match 2 + Powerball | 2,117 | $20 | $42,340 |
| Match 1 + Powerball | 14,443 | $10 | $144,430 |
| Powerball Only | 31,431 | $7 | $220,017 |
| Total | 51,560 | $806,787 |
California Only
California Lottery prize data for Wed, Sep 23, 2026
California prize payout amounts are pari-mutuel, so they may differ from the fixed prize amounts shown above. These California-only rows are pulled from the California Lottery prize data saved for this draw.
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball (Jackpot) | 0 | $333,100,000 | $0 |
| Match 5 | 0 | $1,125,846 | $0 |
| Match 4 + Powerball | 1 | $31,637 | $31,637 |
| Match 4 | 56 | $282 | $15,792 |
| Match 3 + Powerball | 117 | $140 | $16,380 |
| Match 3 | 3,071 | $6 | $18,426 |
| Match 2 + Powerball | 2,169 | $8 | $17,352 |
| Match 1 + Powerball | 15,950 | $5 | $79,750 |
| Powerball Only | 37,993 | $4 | $151,972 |
| Total | 59,357 | $331,309 |
Draw Totals
| Total Winners Shown | 509,153 |
| Total Awarded Shown | $8,953,281 |
| California Winners Shown | 59,357 |
| California Awarded Shown | $331,309 |
| Double Play Winners Shown | 51,560 |
| Double Play Awarded Shown | $806,787 |
| Latest Draw Date | Wed, Sep 23, 2026 |
Advertisement
Never Miss a Draw!Get jackpot updates, winning numbers, and big prize updates.
View Recent Results ›
