Prize Payouts & Winner Breakdown
See how prizes were awarded and how many winners matched each prize level.
Powerball Drawing - Regular Prizes
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball (Jackpot) | 0 | $313.5 Million | $0 |
| Match 5 | 1 | $1,000,000 | $1,000,000 |
| Match 4 + Powerball | 8 | $50,000 | $400,000 |
| Match 4 | 382 | $100 | $38,200 |
| Match 3 + Powerball | 781 | $100 | $78,100 |
| Match 3 | 22,091 | $7 | $154,637 |
| Match 2 + Powerball | 13,255 | $7 | $92,785 |
| Match 1 + Powerball | 89,501 | $4 | $358,004 |
| Powerball Only | 199,682 | $4 | $798,728 |
Power Play Add-On Winners
| Match | Prize Type | Winners | Prize Amount | Total Awarded |
|---|---|---|---|---|
| Match 5 | Power Play | 0 | $2,000,000 | $0 |
| Match 4 + Powerball | Power Play 2x | 6 | $100,000 | $600,000 |
| Match 4 | Power Play 2x | 151 | $200 | $30,200 |
| Match 3 + Powerball | Power Play 2x | 236 | $200 | $47,200 |
| Match 3 | Power Play 2x | 7,625 | $14 | $106,750 |
| Match 2 + Powerball | Power Play 2x | 4,205 | $14 | $58,870 |
| Match 1 + Powerball | Power Play 2x | 27,607 | $8 | $220,856 |
| Powerball Only | Power Play 2x | 61,900 | $8 | $495,200 |
Double Play Drawing
Drawing: Mon, Sep 21, 2026
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball | 0 | $10,000,000 | $0 |
| Match 5 | 0 | $500,000 | $0 |
| Match 4 + Powerball | 1 | $50,000 | $50,000 |
| Match 4 | 61 | $500 | $30,500 |
| Match 3 + Powerball | 126 | $500 | $63,000 |
| Match 3 | 3,224 | $20 | $64,480 |
| Match 2 + Powerball | 1,966 | $20 | $39,320 |
| Match 1 + Powerball | 12,714 | $10 | $127,140 |
| Powerball Only | 27,852 | $7 | $194,964 |
| Total | 45,944 | $569,404 |
California Only
California Lottery prize data for Mon, Sep 21, 2026
California prize payout amounts are pari-mutuel, so they may differ from the fixed prize amounts shown above. These California-only rows are pulled from the California Lottery prize data saved for this draw.
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball (Jackpot) | 0 | $313,500,000 | $0 |
| Match 5 | 0 | $1,002,261 | $0 |
| Match 4 + Powerball | 2 | $14,478 | $28,956 |
| Match 4 | 60 | $241 | $14,460 |
| Match 3 + Powerball | 124 | $121 | $15,004 |
| Match 3 | 3,185 | $5 | $15,925 |
| Match 2 + Powerball | 1,995 | $8 | $15,960 |
| Match 1 + Powerball | 14,256 | $5 | $71,280 |
| Powerball Only | 32,372 | $4 | $129,488 |
| Total | 51,994 | $291,073 |
Draw Totals
| Total Winners Shown | 427,431 |
| Total Awarded Shown | $4,479,530 |
| California Winners Shown | 51,994 |
| California Awarded Shown | $291,073 |
| Double Play Winners Shown | 45,944 |
| Double Play Awarded Shown | $569,404 |
| Latest Draw Date | Mon, Sep 21, 2026 |
Advertisement
Never Miss a Draw!Get jackpot updates, winning numbers, and big prize updates.
View Recent Results ›
