Prize Payouts & Winner Breakdown
See how prizes were awarded and how many winners matched each prize level.
Powerball Drawing - Regular Prizes
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball (Jackpot) | 0 | $298 Million | $0 |
| Match 5 | 1 | $1,000,000 | $1,000,000 |
| Match 4 + Powerball | 23 | $50,000 | $1,150,000 |
| Match 4 | 347 | $100 | $34,700 |
| Match 3 + Powerball | 789 | $100 | $78,900 |
| Match 3 | 20,034 | $7 | $140,238 |
| Match 2 + Powerball | 17,688 | $7 | $123,816 |
| Match 1 + Powerball | 138,942 | $4 | $555,768 |
| Powerball Only | 340,910 | $4 | $1,363,640 |
Power Play Add-On Winners
| Match | Prize Type | Winners | Prize Amount | Total Awarded |
|---|---|---|---|---|
| Match 5 | Power Play | 0 | $2,000,000 | $0 |
| Match 4 + Powerball | Power Play 2x | 7 | $100,000 | $700,000 |
| Match 4 | Power Play 2x | 105 | $200 | $21,000 |
| Match 3 + Powerball | Power Play 2x | 271 | $200 | $54,200 |
| Match 3 | Power Play 2x | 5,863 | $14 | $82,082 |
| Match 2 + Powerball | Power Play 2x | 5,151 | $14 | $72,114 |
| Match 1 + Powerball | Power Play 2x | 41,317 | $8 | $330,536 |
| Powerball Only | Power Play 2x | 102,741 | $8 | $821,928 |
Double Play Drawing
Drawing: Sat, Sep 19, 2026
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball | 0 | $10,000,000 | $0 |
| Match 5 | 0 | $500,000 | $0 |
| Match 4 + Powerball | 4 | $50,000 | $200,000 |
| Match 4 | 38 | $500 | $19,000 |
| Match 3 + Powerball | 128 | $500 | $64,000 |
| Match 3 | 2,831 | $20 | $56,620 |
| Match 2 + Powerball | 2,792 | $20 | $55,840 |
| Match 1 + Powerball | 21,001 | $10 | $210,010 |
| Powerball Only | 51,695 | $7 | $361,865 |
| Total | 78,489 | $967,335 |
California Only
California Lottery prize data for Sat, Sep 19, 2026
California prize payout amounts are pari-mutuel, so they may differ from the fixed prize amounts shown above. These California-only rows are pulled from the California Lottery prize data saved for this draw.
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball (Jackpot) | 0 | $298,000,000 | $0 |
| Match 5 | 0 | $889,148 | $0 |
| Match 4 + Powerball | 2 | $36,051 | $72,102 |
| Match 4 | 37 | $586 | $21,682 |
| Match 3 + Powerball | 112 | $201 | $22,512 |
| Match 3 | 3,059 | $8 | $24,472 |
| Match 2 + Powerball | 2,700 | $9 | $24,300 |
| Match 1 + Powerball | 21,664 | $5 | $108,320 |
| Powerball Only | 53,140 | $4 | $212,560 |
| Total | 80,714 | $485,948 |
Draw Totals
| Total Winners Shown | 674,189 |
| Total Awarded Shown | $6,528,922 |
| California Winners Shown | 80,714 |
| California Awarded Shown | $485,948 |
| Double Play Winners Shown | 78,489 |
| Double Play Awarded Shown | $967,335 |
| Latest Draw Date | Sat, Sep 19, 2026 |
Advertisement
Never Miss a Draw!Get jackpot updates, winning numbers, and big prize updates.
View Recent Results ›
