Prize Payouts & Winner Breakdown
See how prizes were awarded and how many winners matched each prize level.
Powerball Drawing - Regular Prizes
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball (Jackpot) | 0 | $235.8 Million | $0 |
| Match 5 | 0 | $1,000,000 | $0 |
| Match 4 + Powerball | 21 | $50,000 | $1,050,000 |
| Match 4 | 322 | $100 | $32,200 |
| Match 3 + Powerball | 1,004 | $100 | $100,400 |
| Match 3 | 20,707 | $7 | $144,949 |
| Match 2 + Powerball | 18,541 | $7 | $129,787 |
| Match 1 + Powerball | 138,723 | $4 | $554,892 |
| Powerball Only | 327,335 | $4 | $1,309,340 |
Power Play Add-On Winners
| Match | Prize Type | Winners | Prize Amount | Total Awarded |
|---|---|---|---|---|
| Match 5 | Power Play | 0 | $2,000,000 | $0 |
| Match 4 + Powerball | Power Play 2x | 9 | $100,000 | $900,000 |
| Match 4 | Power Play 2x | 101 | $200 | $20,200 |
| Match 3 + Powerball | Power Play 2x | 321 | $200 | $64,200 |
| Match 3 | Power Play 2x | 6,523 | $14 | $91,322 |
| Match 2 + Powerball | Power Play 2x | 5,685 | $14 | $79,590 |
| Match 1 + Powerball | Power Play 2x | 42,897 | $8 | $343,176 |
| Powerball Only | Power Play 2x | 101,295 | $8 | $810,360 |
Double Play Drawing
Drawing: Sat, Sep 12, 2026
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball | 0 | $10,000,000 | $0 |
| Match 5 | 1 | $500,000 | $500,000 |
| Match 4 + Powerball | 4 | $50,000 | $200,000 |
| Match 4 | 48 | $500 | $24,000 |
| Match 3 + Powerball | 124 | $500 | $62,000 |
| Match 3 | 2,745 | $20 | $54,900 |
| Match 2 + Powerball | 2,400 | $20 | $48,000 |
| Match 1 + Powerball | 18,762 | $10 | $187,620 |
| Powerball Only | 45,925 | $7 | $321,475 |
| Total | 70,009 | $1,397,995 |
California Only
California Lottery prize data for Sat, Sep 12, 2026
California prize payout amounts are pari-mutuel, so they may differ from the fixed prize amounts shown above. These California-only rows are pulled from the California Lottery prize data saved for this draw.
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball (Jackpot) | 0 | $235,800,000 | $0 |
| Match 5 | 0 | $501,351 | $0 |
| Match 4 + Powerball | 3 | $22,683 | $68,049 |
| Match 4 | 41 | $493 | $20,213 |
| Match 3 + Powerball | 148 | $141 | $20,868 |
| Match 3 | 3,231 | $7 | $22,617 |
| Match 2 + Powerball | 2,799 | $8 | $22,392 |
| Match 1 + Powerball | 20,524 | $5 | $102,620 |
| Powerball Only | 48,588 | $4 | $194,352 |
| Total | 75,334 | $451,111 |
Draw Totals
| Total Winners Shown | 663,484 |
| Total Awarded Shown | $5,630,416 |
| California Winners Shown | 75,334 |
| California Awarded Shown | $451,111 |
| Double Play Winners Shown | 70,009 |
| Double Play Awarded Shown | $1,397,995 |
| Latest Draw Date | Sat, Sep 12, 2026 |
Advertisement
Never Miss a Draw!Get jackpot updates, winning numbers, and big prize updates.
View Recent Results ›
