Prize Payouts & Winner Breakdown
See how prizes were awarded and how many winners matched each prize level.
Powerball Drawing - Regular Prizes
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball (Jackpot) | 0 | $207.4 Million | $0 |
| Match 5 | 0 | $1,000,000 | $0 |
| Match 4 + Powerball | 2 | $50,000 | $100,000 |
| Match 4 | 196 | $100 | $19,600 |
| Match 3 + Powerball | 495 | $100 | $49,500 |
| Match 3 | 13,087 | $7 | $91,609 |
| Match 2 + Powerball | 10,915 | $7 | $76,405 |
| Match 1 + Powerball | 89,161 | $4 | $356,644 |
| Powerball Only | 217,487 | $4 | $869,948 |
Power Play Add-On Winners
| Match | Prize Type | Winners | Prize Amount | Total Awarded |
|---|---|---|---|---|
| Match 5 | Power Play | 0 | $2,000,000 | $0 |
| Match 4 + Powerball | Power Play 2x | 3 | $100,000 | $300,000 |
| Match 4 | Power Play 2x | 48 | $200 | $9,600 |
| Match 3 + Powerball | Power Play 2x | 174 | $200 | $34,800 |
| Match 3 | Power Play 2x | 4,083 | $14 | $57,162 |
| Match 2 + Powerball | Power Play 2x | 3,661 | $14 | $51,254 |
| Match 1 + Powerball | Power Play 2x | 29,458 | $8 | $235,664 |
| Powerball Only | Power Play 2x | 72,837 | $8 | $582,696 |
Double Play Drawing
Drawing: Wed, Sep 9, 2026
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball | 0 | $10,000,000 | $0 |
| Match 5 | 0 | $500,000 | $0 |
| Match 4 + Powerball | 3 | $50,000 | $150,000 |
| Match 4 | 26 | $500 | $13,000 |
| Match 3 + Powerball | 97 | $500 | $48,500 |
| Match 3 | 1,903 | $20 | $38,060 |
| Match 2 + Powerball | 1,764 | $20 | $35,280 |
| Match 1 + Powerball | 12,786 | $10 | $127,860 |
| Powerball Only | 32,965 | $7 | $230,755 |
| Total | 49,544 | $643,455 |
California Only
California Lottery prize data for Wed, Sep 9, 2026
California prize payout amounts are pari-mutuel, so they may differ from the fixed prize amounts shown above. These California-only rows are pulled from the California Lottery prize data saved for this draw.
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball (Jackpot) | 0 | $207,400,000 | $0 |
| Match 5 | 0 | $343,409 | $0 |
| Match 4 + Powerball | 0 | $27,618 | $0 |
| Match 4 | 35 | $394 | $13,790 |
| Match 3 + Powerball | 75 | $191 | $14,325 |
| Match 3 | 1,985 | $8 | $15,880 |
| Match 2 + Powerball | 1,587 | $9 | $14,283 |
| Match 1 + Powerball | 13,105 | $5 | $65,525 |
| Powerball Only | 32,218 | $4 | $128,872 |
| Total | 49,005 | $252,675 |
Draw Totals
| Total Winners Shown | 441,607 |
| Total Awarded Shown | $2,834,882 |
| California Winners Shown | 49,005 |
| California Awarded Shown | $252,675 |
| Double Play Winners Shown | 49,544 |
| Double Play Awarded Shown | $643,455 |
| Latest Draw Date | Wed, Sep 9, 2026 |
Advertisement
Never Miss a Draw!Get jackpot updates, winning numbers, and big prize updates.
View Recent Results ›
