Prize Payouts & Winner Breakdown
See how prizes were awarded and how many winners matched each prize level.
Powerball Drawing - Regular Prizes
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball (Jackpot) | 0 | $189.5 Million | $0 |
| Match 5 | 0 | $1,000,000 | $0 |
| Match 4 + Powerball | 6 | $50,000 | $300,000 |
| Match 4 | 190 | $100 | $19,000 |
| Match 3 + Powerball | 560 | $100 | $56,000 |
| Match 3 | 12,705 | $7 | $88,935 |
| Match 2 + Powerball | 10,582 | $7 | $74,074 |
| Match 1 + Powerball | 80,487 | $4 | $321,948 |
| Powerball Only | 189,553 | $4 | $758,212 |
Power Play Add-On Winners
| Match | Prize Type | Winners | Prize Amount | Total Awarded |
|---|---|---|---|---|
| Match 5 | Power Play | 0 | $2,000,000 | $0 |
| Match 4 + Powerball | Power Play 3x | 1 | $150,000 | $150,000 |
| Match 4 | Power Play 3x | 62 | $300 | $18,600 |
| Match 3 + Powerball | Power Play 3x | 171 | $300 | $51,300 |
| Match 3 | Power Play 3x | 4,068 | $21 | $85,428 |
| Match 2 + Powerball | Power Play 3x | 3,504 | $21 | $73,584 |
| Match 1 + Powerball | Power Play 3x | 26,842 | $12 | $322,104 |
| Powerball Only | Power Play 3x | 63,160 | $12 | $757,920 |
Double Play Drawing
Drawing: Mon, Sep 7, 2026
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball | 0 | $10,000,000 | $0 |
| Match 5 | 0 | $500,000 | $0 |
| Match 4 + Powerball | 1 | $50,000 | $50,000 |
| Match 4 | 23 | $500 | $11,500 |
| Match 3 + Powerball | 73 | $500 | $36,500 |
| Match 3 | 1,544 | $20 | $30,880 |
| Match 2 + Powerball | 1,426 | $20 | $28,520 |
| Match 1 + Powerball | 11,915 | $10 | $119,150 |
| Powerball Only | 30,932 | $7 | $216,524 |
| Total | 45,914 | $493,074 |
California Only
California Lottery prize data for Mon, Sep 7, 2026
California prize payout amounts are pari-mutuel, so they may differ from the fixed prize amounts shown above. These California-only rows are pulled from the California Lottery prize data saved for this draw.
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball (Jackpot) | 0 | $189,500,000 | $0 |
| Match 5 | 0 | $235,527 | $0 |
| Match 4 + Powerball | 2 | $11,540 | $23,080 |
| Match 4 | 26 | $443 | $11,518 |
| Match 3 + Powerball | 78 | $153 | $11,934 |
| Match 3 | 1,826 | $7 | $12,782 |
| Match 2 + Powerball | 1,569 | $8 | $12,552 |
| Match 1 + Powerball | 11,932 | $4 | $47,728 |
| Powerball Only | 27,879 | $4 | $111,516 |
| Total | 43,312 | $231,110 |
Draw Totals
| Total Winners Shown | 391,891 |
| Total Awarded Shown | $3,077,105 |
| California Winners Shown | 43,312 |
| California Awarded Shown | $231,110 |
| Double Play Winners Shown | 45,914 |
| Double Play Awarded Shown | $493,074 |
| Latest Draw Date | Mon, Sep 7, 2026 |
Advertisement
Never Miss a Draw!Get jackpot updates, winning numbers, and big prize updates.
View Recent Results ›
