Advertisement
Always Check Here First - deals and offers
Home  ›  Powerball Details

Powerball Details

Latest jackpot, winning numbers, Double Play numbers, prize payouts, and winner breakdown.

Drawing Jackpot
$150.4 Million
Cash Option
$65.2 Million
Drawing Date
Wed, Sep 2, 2026
Winning Numbers
031029586414Powerball
Sep 2, 2026
Power Play: 2x
Double Play
050615263320
Sep 2, 2026

Prize Payouts & Winner Breakdown

See how prizes were awarded and how many winners matched each prize level.

Powerball Drawing - Regular Prizes
Match Winners Prize Amount Total Awarded
Match 5 + Powerball (Jackpot) 0 $150.4 Million $0
Match 5 1 $1,000,000 $1,000,000
Match 4 + Powerball 5 $50,000 $250,000
Match 4 222 $100 $22,200
Match 3 + Powerball 581 $100 $58,100
Match 3 13,917 $7 $97,419
Match 2 + Powerball 11,385 $7 $79,695
Match 1 + Powerball 86,288 $4 $345,152
Powerball Only 202,313 $4 $809,252
Power Play Add-On Winners
Match Prize Type Winners Prize Amount Total Awarded
Match 5 Power Play 0 $2,000,000 $0
Match 4 + Powerball Power Play 2x 3 $100,000 $300,000
Match 4 Power Play 2x 82 $200 $16,400
Match 3 + Powerball Power Play 2x 180 $200 $36,000
Match 3 Power Play 2x 4,855 $14 $67,970
Match 2 + Powerball Power Play 2x 3,903 $14 $54,642
Match 1 + Powerball Power Play 2x 29,581 $8 $236,648
Powerball Only Power Play 2x 68,782 $8 $550,256
Double Play Drawing
Drawing: Wed, Sep 2, 2026
Match Winners Prize Amount Total Awarded
Match 5 + Powerball 0 $10,000,000 $0
Match 5 0 $500,000 $0
Match 4 + Powerball 2 $50,000 $100,000
Match 4 42 $500 $21,000
Match 3 + Powerball 82 $500 $41,000
Match 3 2,791 $20 $55,820
Match 2 + Powerball 1,807 $20 $36,140
Match 1 + Powerball 12,325 $10 $123,250
Powerball Only 27,435 $7 $192,045
Total 44,484 $569,255
California Only
California Lottery prize data for Wed, Sep 2, 2026
California prize payout amounts are pari-mutuel, so they may differ from the fixed prize amounts shown above. These California-only rows are pulled from the California Lottery prize data saved for this draw.
Match Winners Prize Amount Total Awarded
Match 5 + Powerball (Jackpot) 0 $150,400,000 $0
Match 5 1 $185,595 $185,595
Match 4 + Powerball 1 $24,857 $24,857
Match 4 29 $428 $12,412
Match 3 + Powerball 91 $141 $12,831
Match 3 1,991 $7 $13,937
Match 2 + Powerball 1,613 $8 $12,904
Match 1 + Powerball 12,590 $5 $62,950
Powerball Only 29,591 $4 $118,364
Total 45,907 $443,850
Draw Totals
Total Winners Shown422,098
Total Awarded Shown$3,923,734
California Winners Shown45,907
California Awarded Shown$443,850
Double Play Winners Shown44,484
Double Play Awarded Shown$569,255
Latest Draw DateWed, Sep 2, 2026
Advertisement
Always Check Here First - see deals
Never Miss a Draw!Get jackpot updates, winning numbers, and big prize updates.
View Recent Results ›
Play Responsibly Lottery games are for entertainment. Play responsibly and check official lottery sources before claiming prizes.