Prize Payouts & Winner Breakdown
See how prizes were awarded and how many winners matched each prize level.
Powerball Drawing - Regular Prizes
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball (Jackpot) | 0 | $929.1 Million | $0 |
| Match 5 | 2 | $1,000,000 | $2,000,000 |
| Match 4 + Powerball | 30 | $50,000 | $1,500,000 |
| Match 4 | 931 | $100 | $93,100 |
| Match 3 + Powerball | 2,520 | $100 | $252,000 |
| Match 3 | 60,561 | $7 | $423,927 |
| Match 2 + Powerball | 51,218 | $7 | $358,526 |
| Match 1 + Powerball | 402,865 | $4 | $1,611,460 |
| Powerball Only | 993,991 | $4 | $3,975,964 |
Power Play Add-On Winners
| Match | Prize Type | Winners | Prize Amount | Total Awarded |
|---|---|---|---|---|
| Match 5 | Power Play | 1 | $2,000,000 | $2,000,000 |
| Match 4 + Powerball | Power Play 3x | 14 | $150,000 | $2,100,000 |
| Match 4 | Power Play 3x | 247 | $300 | $74,100 |
| Match 3 + Powerball | Power Play 3x | 624 | $300 | $187,200 |
| Match 3 | Power Play 3x | 15,619 | $21 | $327,999 |
| Match 2 + Powerball | Power Play 3x | 13,614 | $21 | $285,894 |
| Match 1 + Powerball | Power Play 3x | 107,817 | $12 | $1,293,804 |
| Powerball Only | Power Play 3x | 267,940 | $12 | $3,215,280 |
Double Play Drawing
Drawing: Mon, Aug 10, 2026
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball | 0 | $10,000,000 | $0 |
| Match 5 | 2 | $500,000 | $1,000,000 |
| Match 4 + Powerball | 2 | $50,000 | $100,000 |
| Match 4 | 98 | $500 | $49,000 |
| Match 3 + Powerball | 274 | $500 | $137,000 |
| Match 3 | 6,434 | $20 | $128,680 |
| Match 2 + Powerball | 5,897 | $20 | $117,940 |
| Match 1 + Powerball | 42,553 | $10 | $425,530 |
| Powerball Only | 97,362 | $7 | $681,534 |
| Total | 152,622 | $2,639,684 |
California Only
California Lottery prize data for Mon, Aug 10, 2026
California prize payout amounts are pari-mutuel, so they may differ from the fixed prize amounts shown above. These California-only rows are pulled from the California Lottery prize data saved for this draw.
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball (Jackpot) | 0 | $929,100,000 | $0 |
| Match 5 | 1 | $1,478,686 | $1,478,686 |
| Match 4 + Powerball | 6 | $19,672 | $118,032 |
| Match 4 | 130 | $453 | $58,890 |
| Match 3 + Powerball | 366 | $167 | $61,122 |
| Match 3 | 9,010 | $7 | $63,070 |
| Match 2 + Powerball | 7,690 | $8 | $61,520 |
| Match 1 + Powerball | 59,071 | $5 | $295,355 |
| Powerball Only | 144,206 | $4 | $576,824 |
| Total | 220,480 | $2,713,499 |
Draw Totals
| Total Winners Shown | 1,917,994 |
| Total Awarded Shown | $19,699,254 |
| California Winners Shown | 220,480 |
| California Awarded Shown | $2,713,499 |
| Double Play Winners Shown | 152,622 |
| Double Play Awarded Shown | $2,639,684 |
| Latest Draw Date | Mon, Aug 10, 2026 |
Advertisement
Never Miss a Draw!Get jackpot updates, winning numbers, and big prize updates.
View Recent Results ›
