Prize Payouts & Winner Breakdown
See how prizes were awarded and how many winners matched each prize level.
Powerball Drawing - Regular Prizes
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball (Jackpot) | 0 | $753.6 Million | $0 |
| Match 5 | 0 | $1,000,000 | $0 |
| Match 4 + Powerball | 25 | $50,000 | $1,250,000 |
| Match 4 | 462 | $100 | $46,200 |
| Match 3 + Powerball | 1,259 | $100 | $125,900 |
| Match 3 | 32,335 | $7 | $226,345 |
| Match 2 + Powerball | 28,284 | $7 | $197,988 |
| Match 1 + Powerball | 219,674 | $4 | $878,696 |
| Powerball Only | 535,206 | $4 | $2,140,824 |
Power Play Add-On Winners
| Match | Prize Type | Winners | Prize Amount | Total Awarded |
|---|---|---|---|---|
| Match 5 | Power Play | 1 | $2,000,000 | $2,000,000 |
| Match 4 + Powerball | Power Play 2x | 9 | $100,000 | $900,000 |
| Match 4 | Power Play 2x | 159 | $200 | $31,800 |
| Match 3 + Powerball | Power Play 2x | 379 | $200 | $75,800 |
| Match 3 | Power Play 2x | 8,963 | $14 | $125,482 |
| Match 2 + Powerball | Power Play 2x | 8,036 | $14 | $112,504 |
| Match 1 + Powerball | Power Play 2x | 62,707 | $8 | $501,656 |
| Powerball Only | Power Play 2x | 154,576 | $8 | $1,236,608 |
Double Play Drawing
Drawing: Mon, Aug 3, 2026
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball | 0 | $10,000,000 | $0 |
| Match 5 | 0 | $500,000 | $0 |
| Match 4 + Powerball | 2 | $50,000 | $100,000 |
| Match 4 | 95 | $500 | $47,500 |
| Match 3 + Powerball | 210 | $500 | $105,000 |
| Match 3 | 5,928 | $20 | $118,560 |
| Match 2 + Powerball | 3,821 | $20 | $76,420 |
| Match 1 + Powerball | 25,238 | $10 | $252,380 |
| Powerball Only | 57,410 | $7 | $401,870 |
| Total | 92,704 | $1,101,730 |
California Only
California Lottery prize data for Mon, Aug 3, 2026
California prize payout amounts are pari-mutuel, so they may differ from the fixed prize amounts shown above. These California-only rows are pulled from the California Lottery prize data saved for this draw.
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball (Jackpot) | 0 | $753,600,000 | $0 |
| Match 5 | 0 | $249,417 | $0 |
| Match 4 + Powerball | 1 | $63,851 | $63,851 |
| Match 4 | 78 | $409 | $31,902 |
| Match 3 + Powerball | 178 | $186 | $33,108 |
| Match 3 | 4,828 | $7 | $33,796 |
| Match 2 + Powerball | 4,165 | $8 | $33,320 |
| Match 1 + Powerball | 32,056 | $5 | $160,280 |
| Powerball Only | 77,932 | $4 | $311,728 |
| Total | 119,238 | $667,985 |
Draw Totals
| Total Winners Shown | 1,052,075 |
| Total Awarded Shown | $9,849,803 |
| California Winners Shown | 119,238 |
| California Awarded Shown | $667,985 |
| Double Play Winners Shown | 92,704 |
| Double Play Awarded Shown | $1,101,730 |
| Latest Draw Date | Mon, Aug 3, 2026 |
Advertisement
Never Miss a Draw!Get jackpot updates, winning numbers, and big prize updates.
View Recent Results ›
