Prize Payouts & Winner Breakdown
See how prizes were awarded and how many winners matched each prize level.
Powerball Drawing - Regular Prizes
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball (Jackpot) | 0 | $569.8 Million | $0 |
| Match 5 | 0 | $1,000,000 | $0 |
| Match 4 + Powerball | 12 | $50,000 | $600,000 |
| Match 4 | 336 | $100 | $33,600 |
| Match 3 + Powerball | 905 | $100 | $90,500 |
| Match 3 | 23,618 | $7 | $165,326 |
| Match 2 + Powerball | 19,021 | $7 | $133,147 |
| Match 1 + Powerball | 143,303 | $4 | $573,212 |
| Powerball Only | 334,294 | $4 | $1,337,176 |
Power Play Add-On Winners
| Match | Prize Type | Winners | Prize Amount | Total Awarded |
|---|---|---|---|---|
| Match 5 | Power Play | 0 | $2,000,000 | $0 |
| Match 4 + Powerball | Power Play 3x | 3 | $150,000 | $450,000 |
| Match 4 | Power Play 3x | 100 | $300 | $30,000 |
| Match 3 + Powerball | Power Play 3x | 252 | $300 | $75,600 |
| Match 3 | Power Play 3x | 6,606 | $21 | $138,726 |
| Match 2 + Powerball | Power Play 3x | 5,261 | $21 | $110,481 |
| Match 1 + Powerball | Power Play 3x | 39,949 | $12 | $479,388 |
| Powerball Only | Power Play 3x | 91,950 | $12 | $1,103,400 |
Double Play Drawing
Drawing: Wed, Jul 22, 2026
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball | 0 | $10,000,000 | $0 |
| Match 5 | 0 | $500,000 | $0 |
| Match 4 + Powerball | 0 | $50,000 | $0 |
| Match 4 | 42 | $500 | $21,000 |
| Match 3 + Powerball | 93 | $500 | $46,500 |
| Match 3 | 2,547 | $20 | $50,940 |
| Match 2 + Powerball | 2,139 | $20 | $42,780 |
| Match 1 + Powerball | 17,426 | $10 | $174,260 |
| Powerball Only | 43,553 | $7 | $304,871 |
| Total | 65,800 | $640,351 |
California Only
California Lottery prize data for Wed, Jul 22, 2026
California prize payout amounts are pari-mutuel, so they may differ from the fixed prize amounts shown above. These California-only rows are pulled from the California Lottery prize data saved for this draw.
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball (Jackpot) | 0 | $569,800,000 | $0 |
| Match 5 | 0 | $1,434,430 | $0 |
| Match 4 + Powerball | 2 | $21,636 | $43,272 |
| Match 4 | 53 | $408 | $21,624 |
| Match 3 + Powerball | 138 | $162 | $22,356 |
| Match 3 | 3,365 | $7 | $23,555 |
| Match 2 + Powerball | 2,668 | $9 | $24,012 |
| Match 1 + Powerball | 20,626 | $5 | $103,130 |
| Powerball Only | 48,417 | $4 | $193,668 |
| Total | 75,269 | $431,617 |
Draw Totals
| Total Winners Shown | 665,610 |
| Total Awarded Shown | $5,320,556 |
| California Winners Shown | 75,269 |
| California Awarded Shown | $431,617 |
| Double Play Winners Shown | 65,800 |
| Double Play Awarded Shown | $640,351 |
| Latest Draw Date | Wed, Jul 22, 2026 |
Advertisement
Never Miss a Draw!Get jackpot updates, winning numbers, and big prize updates.
View Recent Results ›
