Prize Payouts & Winner Breakdown
See how prizes were awarded and how many winners matched each prize level.
Powerball Drawing - Regular Prizes
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball (Jackpot) | 0 | $544.9 Million | $0 |
| Match 5 | 2 | $1,000,000 | $2,000,000 |
| Match 4 + Powerball | 7 | $50,000 | $350,000 |
| Match 4 | 243 | $100 | $24,300 |
| Match 3 + Powerball | 718 | $100 | $71,800 |
| Match 3 | 16,994 | $7 | $118,958 |
| Match 2 + Powerball | 15,545 | $7 | $108,815 |
| Match 1 + Powerball | 117,325 | $4 | $469,300 |
| Powerball Only | 280,998 | $4 | $1,123,992 |
Power Play Add-On Winners
| Match | Prize Type | Winners | Prize Amount | Total Awarded |
|---|---|---|---|---|
| Match 5 | Power Play | 0 | $2,000,000 | $0 |
| Match 4 + Powerball | Power Play 2x | 5 | $100,000 | $500,000 |
| Match 4 | Power Play 2x | 80 | $200 | $16,000 |
| Match 3 + Powerball | Power Play 2x | 222 | $200 | $44,400 |
| Match 3 | Power Play 2x | 5,355 | $14 | $74,970 |
| Match 2 + Powerball | Power Play 2x | 4,759 | $14 | $66,626 |
| Match 1 + Powerball | Power Play 2x | 37,242 | $8 | $297,936 |
| Powerball Only | Power Play 2x | 90,432 | $8 | $723,456 |
Double Play Drawing
Drawing: Mon, Jul 20, 2026
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball | 0 | $10,000,000 | $0 |
| Match 5 | 0 | $500,000 | $0 |
| Match 4 + Powerball | 4 | $50,000 | $200,000 |
| Match 4 | 40 | $500 | $20,000 |
| Match 3 + Powerball | 92 | $500 | $46,000 |
| Match 3 | 2,183 | $20 | $43,660 |
| Match 2 + Powerball | 2,185 | $20 | $43,700 |
| Match 1 + Powerball | 18,223 | $10 | $182,230 |
| Powerball Only | 45,215 | $7 | $316,505 |
| Total | 67,942 | $852,095 |
California Only
California Lottery prize data for Mon, Jul 20, 2026
California prize payout amounts are pari-mutuel, so they may differ from the fixed prize amounts shown above. These California-only rows are pulled from the California Lottery prize data saved for this draw.
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball (Jackpot) | 0 | $544,900,000 | $0 |
| Match 5 | 0 | $1,265,393 | $0 |
| Match 4 + Powerball | 1 | $37,339 | $37,339 |
| Match 4 | 43 | $434 | $18,662 |
| Match 3 + Powerball | 125 | $155 | $19,375 |
| Match 3 | 2,745 | $8 | $21,960 |
| Match 2 + Powerball | 2,675 | $7 | $18,725 |
| Match 1 + Powerball | 19,803 | $4 | $79,212 |
| Powerball Only | 47,159 | $3 | $141,477 |
| Total | 72,551 | $336,750 |
Draw Totals
| Total Winners Shown | 569,927 |
| Total Awarded Shown | $5,990,553 |
| California Winners Shown | 72,551 |
| California Awarded Shown | $336,750 |
| Double Play Winners Shown | 67,942 |
| Double Play Awarded Shown | $852,095 |
| Latest Draw Date | Mon, Jul 20, 2026 |
Advertisement
Never Miss a Draw!Get jackpot updates, winning numbers, and big prize updates.
View Recent Results ›
