Prize Payouts & Winner Breakdown
See how prizes were awarded and how many winners matched each prize level.
Powerball Drawing - Regular Prizes
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball (Jackpot) | 0 | $499.2 Million | $0 |
| Match 5 | 0 | $1,000,000 | $0 |
| Match 4 + Powerball | 16 | $50,000 | $800,000 |
| Match 4 | 380 | $100 | $38,000 |
| Match 3 + Powerball | 911 | $100 | $91,100 |
| Match 3 | 23,718 | $7 | $166,026 |
| Match 2 + Powerball | 15,720 | $7 | $110,040 |
| Match 1 + Powerball | 112,604 | $4 | $450,416 |
| Powerball Only | 258,933 | $4 | $1,035,732 |
Power Play Add-On Winners
| Match | Prize Type | Winners | Prize Amount | Total Awarded |
|---|---|---|---|---|
| Match 5 | Power Play | 1 | $2,000,000 | $2,000,000 |
| Match 4 + Powerball | Power Play 2x | 5 | $100,000 | $500,000 |
| Match 4 | Power Play 2x | 119 | $200 | $23,800 |
| Match 3 + Powerball | Power Play 2x | 230 | $200 | $46,000 |
| Match 3 | Power Play 2x | 8,155 | $14 | $114,170 |
| Match 2 + Powerball | Power Play 2x | 5,098 | $14 | $71,372 |
| Match 1 + Powerball | Power Play 2x | 34,976 | $8 | $279,808 |
| Powerball Only | Power Play 2x | 79,718 | $8 | $637,744 |
Double Play Drawing
Drawing: Wed, Jul 15, 2026
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball | 0 | $10,000,000 | $0 |
| Match 5 | 0 | $500,000 | $0 |
| Match 4 + Powerball | 3 | $50,000 | $150,000 |
| Match 4 | 51 | $500 | $25,500 |
| Match 3 + Powerball | 148 | $500 | $74,000 |
| Match 3 | 2,990 | $20 | $59,800 |
| Match 2 + Powerball | 2,092 | $20 | $41,840 |
| Match 1 + Powerball | 15,464 | $10 | $154,640 |
| Powerball Only | 36,554 | $7 | $255,878 |
| Total | 57,302 | $761,658 |
California Only
California Lottery prize data for Wed, Jul 15, 2026
California prize payout amounts are pari-mutuel, so they may differ from the fixed prize amounts shown above. These California-only rows are pulled from the California Lottery prize data saved for this draw.
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball (Jackpot) | 0 | $499,200,000 | $0 |
| Match 5 | 0 | $902,580 | $0 |
| Match 4 + Powerball | 3 | $12,289 | $36,867 |
| Match 4 | 54 | $341 | $18,414 |
| Match 3 + Powerball | 143 | $133 | $19,019 |
| Match 3 | 3,565 | $6 | $21,390 |
| Match 2 + Powerball | 2,467 | $8 | $19,736 |
| Match 1 + Powerball | 18,318 | $5 | $91,590 |
| Powerball Only | 42,595 | $4 | $170,380 |
| Total | 67,145 | $377,396 |
Draw Totals
| Total Winners Shown | 540,584 |
| Total Awarded Shown | $6,364,208 |
| California Winners Shown | 67,145 |
| California Awarded Shown | $377,396 |
| Double Play Winners Shown | 57,302 |
| Double Play Awarded Shown | $761,658 |
| Latest Draw Date | Wed, Jul 15, 2026 |
Advertisement
Never Miss a Draw!Get jackpot updates, winning numbers, and big prize updates.
View Recent Results ›
