Prize Payouts & Winner Breakdown
See how prizes were awarded and how many winners matched each prize level.
Powerball Drawing - Regular Prizes
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball (Jackpot) | 0 | $434.7 Million | $0 |
| Match 5 | 1 | $1,000,000 | $1,000,000 |
| Match 4 + Powerball | 14 | $50,000 | $700,000 |
| Match 4 | 281 | $100 | $28,100 |
| Match 3 + Powerball | 639 | $100 | $63,900 |
| Match 3 | 16,328 | $7 | $114,296 |
| Match 2 + Powerball | 13,310 | $7 | $93,170 |
| Match 1 + Powerball | 104,342 | $4 | $417,368 |
| Powerball Only | 252,201 | $4 | $1,008,804 |
Power Play Add-On Winners
| Match | Prize Type | Winners | Prize Amount | Total Awarded |
|---|---|---|---|---|
| Match 5 | Power Play | 0 | $2,000,000 | $0 |
| Match 4 + Powerball | Power Play 4x | 4 | $200,000 | $800,000 |
| Match 4 | Power Play 4x | 78 | $400 | $31,200 |
| Match 3 + Powerball | Power Play 4x | 197 | $400 | $78,800 |
| Match 3 | Power Play 4x | 5,175 | $28 | $144,900 |
| Match 2 + Powerball | Power Play 4x | 4,300 | $28 | $120,400 |
| Match 1 + Powerball | Power Play 4x | 33,329 | $16 | $533,264 |
| Powerball Only | Power Play 4x | 81,107 | $16 | $1,297,712 |
Double Play Drawing
Drawing: Wed, Jul 8, 2026
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball | 0 | $10,000,000 | $0 |
| Match 5 | 0 | $500,000 | $0 |
| Match 4 + Powerball | 2 | $50,000 | $100,000 |
| Match 4 | 42 | $500 | $21,000 |
| Match 3 + Powerball | 92 | $500 | $46,000 |
| Match 3 | 2,621 | $20 | $52,420 |
| Match 2 + Powerball | 2,088 | $20 | $41,760 |
| Match 1 + Powerball | 16,095 | $10 | $160,950 |
| Powerball Only | 37,220 | $7 | $260,540 |
| Total | 58,160 | $682,670 |
California Only
California Lottery prize data for Wed, Jul 8, 2026
California prize payout amounts are pari-mutuel, so they may differ from the fixed prize amounts shown above. These California-only rows are pulled from the California Lottery prize data saved for this draw.
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball (Jackpot) | 0 | $434,700,000 | $0 |
| Match 5 | 0 | $432,119 | $0 |
| Match 4 + Powerball | 4 | $8,524 | $34,096 |
| Match 4 | 52 | $327 | $17,004 |
| Match 3 + Powerball | 100 | $177 | $17,700 |
| Match 3 | 2,747 | $7 | $19,229 |
| Match 2 + Powerball | 2,147 | $8 | $17,176 |
| Match 1 + Powerball | 16,614 | $5 | $83,070 |
| Powerball Only | 40,127 | $4 | $160,508 |
| Total | 61,791 | $348,783 |
Draw Totals
| Total Winners Shown | 511,306 |
| Total Awarded Shown | $6,431,914 |
| California Winners Shown | 61,791 |
| California Awarded Shown | $348,783 |
| Double Play Winners Shown | 58,160 |
| Double Play Awarded Shown | $682,670 |
| Latest Draw Date | Wed, Jul 8, 2026 |
Advertisement
Never Miss a Draw!Get jackpot updates, winning numbers, and big prize updates.
View Recent Results ›
