Prize Payouts & Winner Breakdown
See how prizes were awarded and how many winners matched each prize level.
Powerball Drawing - Regular Prizes
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball (Jackpot) | 0 | $375.4 Million | $0 |
| Match 5 | 1 | $1,000,000 | $1,000,000 |
| Match 4 + Powerball | 6 | $50,000 | $300,000 |
| Match 4 | 224 | $100 | $22,400 |
| Match 3 + Powerball | 680 | $100 | $68,000 |
| Match 3 | 15,810 | $7 | $110,670 |
| Match 2 + Powerball | 13,368 | $7 | $93,576 |
| Match 1 + Powerball | 97,934 | $4 | $391,736 |
| Powerball Only | 226,766 | $4 | $907,064 |
Power Play Add-On Winners
| Match | Prize Type | Winners | Prize Amount | Total Awarded |
|---|---|---|---|---|
| Match 5 | Power Play | 0 | $2,000,000 | $0 |
| Match 4 + Powerball | Power Play 2x | 3 | $100,000 | $300,000 |
| Match 4 | Power Play 2x | 78 | $200 | $15,600 |
| Match 3 + Powerball | Power Play 2x | 221 | $200 | $44,200 |
| Match 3 | Power Play 2x | 5,198 | $14 | $72,772 |
| Match 2 + Powerball | Power Play 2x | 4,321 | $14 | $60,494 |
| Match 1 + Powerball | Power Play 2x | 32,265 | $8 | $258,120 |
| Powerball Only | Power Play 2x | 72,509 | $8 | $580,072 |
Double Play Drawing
Drawing: Wed, Jul 1, 2026
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball | 0 | $10,000,000 | $0 |
| Match 5 | 1 | $500,000 | $500,000 |
| Match 4 + Powerball | 2 | $50,000 | $100,000 |
| Match 4 | 45 | $500 | $22,500 |
| Match 3 + Powerball | 115 | $500 | $57,500 |
| Match 3 | 2,628 | $20 | $52,560 |
| Match 2 + Powerball | 2,250 | $20 | $45,000 |
| Match 1 + Powerball | 16,853 | $10 | $168,530 |
| Powerball Only | 41,851 | $7 | $292,957 |
| Total | 63,745 | $1,239,047 |
California Only
California Lottery prize data for Wed, Jul 1, 2026
California prize payout amounts are pari-mutuel, so they may differ from the fixed prize amounts shown above. These California-only rows are pulled from the California Lottery prize data saved for this draw.
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball (Jackpot) | 0 | $375,400,000 | $0 |
| Match 5 | 1 | $781,679 | $781,679 |
| Match 4 + Powerball | 1 | $59,442 | $59,442 |
| Match 4 | 33 | $467 | $15,411 |
| Match 3 + Powerball | 98 | $163 | $15,974 |
| Match 3 | 2,533 | $7 | $17,731 |
| Match 2 + Powerball | 2,271 | $7 | $15,897 |
| Match 1 + Powerball | 15,953 | $4 | $63,812 |
| Powerball Only | 36,803 | $4 | $147,212 |
| Total | 57,693 | $1,117,158 |
Draw Totals
| Total Winners Shown | 469,384 |
| Total Awarded Shown | $4,224,704 |
| California Winners Shown | 57,693 |
| California Awarded Shown | $1,117,158 |
| Double Play Winners Shown | 63,745 |
| Double Play Awarded Shown | $1,239,047 |
| Latest Draw Date | Wed, Jul 1, 2026 |
Advertisement
Never Miss a Draw!Get jackpot updates, winning numbers, and big prize updates.
View Recent Results ›
