Prize Payouts & Winner Breakdown
See how prizes were awarded and how many winners matched each prize level.
Powerball Drawing - Regular Prizes
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball (Jackpot) | 0 | $327.4 Million | $0 |
| Match 5 | 0 | $1,000,000 | $0 |
| Match 4 + Powerball | 7 | $50,000 | $350,000 |
| Match 4 | 253 | $100 | $25,300 |
| Match 3 + Powerball | 612 | $100 | $61,200 |
| Match 3 | 16,297 | $7 | $114,079 |
| Match 2 + Powerball | 12,622 | $7 | $88,354 |
| Match 1 + Powerball | 91,747 | $4 | $366,988 |
| Powerball Only | 209,589 | $4 | $838,356 |
Power Play Add-On Winners
| Match | Prize Type | Winners | Prize Amount | Total Awarded |
|---|---|---|---|---|
| Match 5 | Power Play | 0 | $2,000,000 | $0 |
| Match 4 + Powerball | Power Play 2x | 5 | $100,000 | $500,000 |
| Match 4 | Power Play 2x | 87 | $200 | $17,400 |
| Match 3 + Powerball | Power Play 2x | 219 | $200 | $43,800 |
| Match 3 | Power Play 2x | 5,625 | $14 | $78,750 |
| Match 2 + Powerball | Power Play 2x | 4,231 | $14 | $59,234 |
| Match 1 + Powerball | Power Play 2x | 30,635 | $8 | $245,080 |
| Powerball Only | Power Play 2x | 68,612 | $8 | $548,896 |
Double Play Drawing
Drawing: Wed, Jun 24, 2026
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball | 0 | $10,000,000 | $0 |
| Match 5 | 0 | $500,000 | $0 |
| Match 4 + Powerball | 3 | $50,000 | $150,000 |
| Match 4 | 42 | $500 | $21,000 |
| Match 3 + Powerball | 128 | $500 | $64,000 |
| Match 3 | 2,723 | $20 | $54,460 |
| Match 2 + Powerball | 2,271 | $20 | $45,420 |
| Match 1 + Powerball | 15,673 | $10 | $156,730 |
| Powerball Only | 34,098 | $7 | $238,686 |
| Total | 54,938 | $730,296 |
California Only
California Lottery prize data for Wed, Jun 24, 2026
California prize payout amounts are pari-mutuel, so they may differ from the fixed prize amounts shown above. These California-only rows are pulled from the California Lottery prize data saved for this draw.
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball (Jackpot) | 0 | $327,400,000 | $0 |
| Match 5 | 0 | $383,286 | $0 |
| Match 4 + Powerball | 0 | $29,161 | $0 |
| Match 4 | 44 | $331 | $14,564 |
| Match 3 + Powerball | 106 | $142 | $15,052 |
| Match 3 | 2,585 | $6 | $15,510 |
| Match 2 + Powerball | 1,969 | $8 | $15,752 |
| Match 1 + Powerball | 15,060 | $4 | $60,240 |
| Powerball Only | 34,074 | $4 | $136,296 |
| Total | 53,838 | $257,414 |
Draw Totals
| Total Winners Shown | 440,541 |
| Total Awarded Shown | $3,337,437 |
| California Winners Shown | 53,838 |
| California Awarded Shown | $257,414 |
| Double Play Winners Shown | 54,938 |
| Double Play Awarded Shown | $730,296 |
| Latest Draw Date | Wed, Jun 24, 2026 |
Advertisement
Never Miss a Draw!Get jackpot updates, winning numbers, and big prize updates.
View Recent Results ›
