Prize Payouts & Winner Breakdown
See how prizes were awarded and how many winners matched each prize level.
Powerball Drawing - Regular Prizes
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball (Jackpot) | 0 | $194.2 Million | $0 |
| Match 5 | 0 | $1,000,000 | $0 |
| Match 4 + Powerball | 7 | $50,000 | $350,000 |
| Match 4 | 161 | $100 | $16,100 |
| Match 3 + Powerball | 467 | $100 | $46,700 |
| Match 3 | 11,025 | $7 | $77,175 |
| Match 2 + Powerball | 9,803 | $7 | $68,621 |
| Match 1 + Powerball | 77,330 | $4 | $309,320 |
| Powerball Only | 196,465 | $4 | $785,860 |
Power Play Add-On Winners
| Match | Prize Type | Winners | Prize Amount | Total Awarded |
|---|---|---|---|---|
| Match 5 | Power Play | 0 | $2,000,000 | $0 |
| Match 4 + Powerball | Power Play 3x | 2 | $150,000 | $300,000 |
| Match 4 | Power Play 3x | 50 | $300 | $15,000 |
| Match 3 + Powerball | Power Play 3x | 135 | $300 | $40,500 |
| Match 3 | Power Play 3x | 3,532 | $21 | $74,172 |
| Match 2 + Powerball | Power Play 3x | 3,290 | $21 | $69,090 |
| Match 1 + Powerball | Power Play 3x | 26,888 | $12 | $322,656 |
| Powerball Only | Power Play 3x | 68,501 | $12 | $822,012 |
Double Play Drawing
Drawing: Wed, Jun 3, 2026
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball | 0 | $10,000,000 | $0 |
| Match 5 | 0 | $500,000 | $0 |
| Match 4 + Powerball | 0 | $50,000 | $0 |
| Match 4 | 24 | $500 | $12,000 |
| Match 3 + Powerball | 97 | $500 | $48,500 |
| Match 3 | 1,735 | $20 | $34,700 |
| Match 2 + Powerball | 1,522 | $20 | $30,440 |
| Match 1 + Powerball | 12,431 | $10 | $124,310 |
| Powerball Only | 30,004 | $7 | $210,028 |
| Total | 45,813 | $459,978 |
California Only
California Lottery prize data for Wed, Jun 3, 2026
California prize payout amounts are pari-mutuel, so they may differ from the fixed prize amounts shown above. These California-only rows are pulled from the California Lottery prize data saved for this draw.
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball (Jackpot) | 0 | $194,200,000 | $0 |
| Match 5 | 0 | $413,496 | $0 |
| Match 4 + Powerball | 0 | $25,292 | $0 |
| Match 4 | 28 | $451 | $12,628 |
| Match 3 + Powerball | 60 | $219 | $13,140 |
| Match 3 | 1,854 | $8 | $14,832 |
| Match 2 + Powerball | 1,576 | $9 | $14,184 |
| Match 1 + Powerball | 12,234 | $5 | $61,170 |
| Powerball Only | 30,974 | $4 | $123,896 |
| Total | 46,726 | $239,850 |
Draw Totals
| Total Winners Shown | 397,656 |
| Total Awarded Shown | $3,297,206 |
| California Winners Shown | 46,726 |
| California Awarded Shown | $239,850 |
| Double Play Winners Shown | 45,813 |
| Double Play Awarded Shown | $459,978 |
| Latest Draw Date | Wed, Jun 3, 2026 |
Advertisement
Never Miss a Draw!Get jackpot updates, winning numbers, and big prize updates.
View Recent Results ›
