Prize Payouts & Winner Breakdown
See how prizes were awarded and how many winners matched each prize level.
Powerball Drawing - Regular Prizes
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball (Jackpot) | 0 | $114.7 Million | $0 |
| Match 5 | 0 | $1,000,000 | $0 |
| Match 4 + Powerball | 6 | $50,000 | $300,000 |
| Match 4 | 167 | $100 | $16,700 |
| Match 3 + Powerball | 432 | $100 | $43,200 |
| Match 3 | 11,012 | $7 | $77,084 |
| Match 2 + Powerball | 8,642 | $7 | $60,494 |
| Match 1 + Powerball | 65,378 | $4 | $261,512 |
| Powerball Only | 156,486 | $4 | $625,944 |
Power Play Add-On Winners
| Match | Prize Type | Winners | Prize Amount | Total Awarded |
|---|---|---|---|---|
| Match 5 | Power Play | 0 | $2,000,000 | $0 |
| Match 4 + Powerball | Power Play 3x | 1 | $150,000 | $150,000 |
| Match 4 | Power Play 3x | 74 | $300 | $22,200 |
| Match 3 + Powerball | Power Play 3x | 148 | $300 | $44,400 |
| Match 3 | Power Play 3x | 3,877 | $21 | $81,417 |
| Match 2 + Powerball | Power Play 3x | 2,980 | $21 | $62,580 |
| Match 1 + Powerball | Power Play 3x | 23,713 | $12 | $284,556 |
| Powerball Only | Power Play 3x | 56,264 | $12 | $675,168 |
Double Play Drawing
Drawing: Sat, Aug 1, 2026
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball | 0 | $10,000,000 | $0 |
| Match 5 | 0 | $500,000 | $0 |
| Match 4 + Powerball | 3 | $50,000 | $150,000 |
| Match 4 | 76 | $500 | $38,000 |
| Match 3 + Powerball | 163 | $500 | $81,500 |
| Match 3 | 4,877 | $20 | $97,540 |
| Match 2 + Powerball | 3,916 | $20 | $78,320 |
| Match 1 + Powerball | 30,553 | $10 | $305,530 |
| Powerball Only | 73,234 | $7 | $512,638 |
| Total | 112,822 | $1,263,528 |
California Only
California Lottery prize data for Wed, May 20, 2026
California prize payout amounts are pari-mutuel, so they may differ from the fixed prize amounts shown above. These California-only rows are pulled from the California Lottery prize data saved for this draw.
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball (Jackpot) | 0 | $114,700,000 | $0 |
| Match 5 | 0 | $275,763 | $0 |
| Match 4 + Powerball | 1 | $70,596 | $70,596 |
| Match 4 | 31 | $353 | $10,943 |
| Match 3 + Powerball | 56 | $203 | $11,368 |
| Match 3 | 1,775 | $7 | $12,425 |
| Match 2 + Powerball | 1,383 | $8 | $11,064 |
| Match 1 + Powerball | 10,331 | $5 | $51,655 |
| Powerball Only | 24,609 | $4 | $98,436 |
| Total | 38,186 | $266,487 |
Draw Totals
| Total Winners Shown | 329,180 |
| Total Awarded Shown | $2,705,255 |
| California Winners Shown | 38,186 |
| California Awarded Shown | $266,487 |
| Double Play Winners Shown | 112,822 |
| Double Play Awarded Shown | $1,263,528 |
| Latest Draw Date | Wed, May 20, 2026 |
Advertisement
Never Miss a Draw!Get jackpot updates, winning numbers, and big prize updates.
View Recent Results ›
