Prize Payouts & Winner Breakdown
See how prizes were awarded and how many winners matched each prize level.
Powerball Drawing - Regular Prizes
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball (Jackpot) | 0 | $89.4 Million | $0 |
| Match 5 | 1 | $1,000,000 | $1,000,000 |
| Match 4 + Powerball | 5 | $50,000 | $250,000 |
| Match 4 | 190 | $100 | $19,000 |
| Match 3 + Powerball | 600 | $100 | $60,000 |
| Match 3 | 13,604 | $7 | $95,228 |
| Match 2 + Powerball | 11,300 | $7 | $79,100 |
| Match 1 + Powerball | 88,952 | $4 | $355,808 |
| Powerball Only | 220,783 | $4 | $883,132 |
Power Play Add-On Winners
| Match | Prize Type | Winners | Prize Amount | Total Awarded |
|---|---|---|---|---|
| Match 5 | Power Play | 0 | $2,000,000 | $0 |
| Match 4 + Powerball | Power Play 3x | 3 | $150,000 | $450,000 |
| Match 4 | Power Play 3x | 73 | $300 | $21,900 |
| Match 3 + Powerball | Power Play 3x | 166 | $300 | $49,800 |
| Match 3 | Power Play 3x | 4,588 | $21 | $96,348 |
| Match 2 + Powerball | Power Play 3x | 3,847 | $21 | $80,787 |
| Match 1 + Powerball | Power Play 3x | 30,665 | $12 | $367,980 |
| Powerball Only | Power Play 3x | 76,536 | $12 | $918,432 |
Double Play Drawing
Drawing: Sat, Aug 1, 2026
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball | 0 | $10,000,000 | $0 |
| Match 5 | 0 | $500,000 | $0 |
| Match 4 + Powerball | 3 | $50,000 | $150,000 |
| Match 4 | 76 | $500 | $38,000 |
| Match 3 + Powerball | 163 | $500 | $81,500 |
| Match 3 | 4,877 | $20 | $97,540 |
| Match 2 + Powerball | 3,916 | $20 | $78,320 |
| Match 1 + Powerball | 30,553 | $10 | $305,530 |
| Powerball Only | 73,234 | $7 | $512,638 |
| Total | 112,822 | $1,263,528 |
California Only
California Lottery prize data for Sat, May 16, 2026
California prize payout amounts are pari-mutuel, so they may differ from the fixed prize amounts shown above. These California-only rows are pulled from the California Lottery prize data saved for this draw.
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball (Jackpot) | 0 | $89,400,000 | $0 |
| Match 5 | 0 | $109,671 | $0 |
| Match 4 + Powerball | 0 | $28,076 | $0 |
| Match 4 | 27 | $519 | $14,013 |
| Match 3 + Powerball | 86 | $169 | $14,534 |
| Match 3 | 2,070 | $8 | $16,560 |
| Match 2 + Powerball | 1,819 | $8 | $14,552 |
| Match 1 + Powerball | 13,421 | $5 | $67,105 |
| Powerball Only | 33,210 | $4 | $132,840 |
| Total | 50,633 | $259,604 |
Draw Totals
| Total Winners Shown | 451,313 |
| Total Awarded Shown | $4,727,515 |
| California Winners Shown | 50,633 |
| California Awarded Shown | $259,604 |
| Double Play Winners Shown | 112,822 |
| Double Play Awarded Shown | $1,263,528 |
| Latest Draw Date | Sat, May 16, 2026 |
Advertisement
Never Miss a Draw!Get jackpot updates, winning numbers, and big prize updates.
View Recent Results ›
