Prize Payouts & Winner Breakdown
See how prizes were awarded and how many winners matched each prize level.
Powerball Drawing - Regular Prizes
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball (Jackpot) | 0 | $69.9 Million | $0 |
| Match 5 | 1 | $1,000,000 | $1,000,000 |
| Match 4 + Powerball | 7 | $50,000 | $350,000 |
| Match 4 | 136 | $100 | $13,600 |
| Match 3 + Powerball | 311 | $100 | $31,100 |
| Match 3 | 8,603 | $7 | $60,221 |
| Match 2 + Powerball | 7,499 | $7 | $52,493 |
| Match 1 + Powerball | 57,940 | $4 | $231,760 |
| Powerball Only | 145,311 | $4 | $581,244 |
Power Play Add-On Winners
| Match | Prize Type | Winners | Prize Amount | Total Awarded |
|---|---|---|---|---|
| Match 5 | Power Play | 0 | $2,000,000 | $0 |
| Match 4 + Powerball | Power Play 2x | 2 | $100,000 | $200,000 |
| Match 4 | Power Play 2x | 45 | $200 | $9,000 |
| Match 3 + Powerball | Power Play 2x | 137 | $200 | $27,400 |
| Match 3 | Power Play 2x | 3,075 | $14 | $43,050 |
| Match 2 + Powerball | Power Play 2x | 2,555 | $14 | $35,770 |
| Match 1 + Powerball | Power Play 2x | 20,955 | $8 | $167,640 |
| Powerball Only | Power Play 2x | 51,896 | $8 | $415,168 |
Double Play Drawing
Drawing: Sat, Aug 1, 2026
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball | 0 | $10,000,000 | $0 |
| Match 5 | 0 | $500,000 | $0 |
| Match 4 + Powerball | 3 | $50,000 | $150,000 |
| Match 4 | 76 | $500 | $38,000 |
| Match 3 + Powerball | 163 | $500 | $81,500 |
| Match 3 | 4,877 | $20 | $97,540 |
| Match 2 + Powerball | 3,916 | $20 | $78,320 |
| Match 1 + Powerball | 30,553 | $10 | $305,530 |
| Powerball Only | 73,234 | $7 | $512,638 |
| Total | 112,822 | $1,263,528 |
California Only
California Lottery prize data for Wed, May 13, 2026
California prize payout amounts are pari-mutuel, so they may differ from the fixed prize amounts shown above. These California-only rows are pulled from the California Lottery prize data saved for this draw.
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball (Jackpot) | 0 | $69,900,000 | $0 |
| Match 5 | 1 | $470,739 | $470,739 |
| Match 4 + Powerball | 3 | $6,346 | $19,038 |
| Match 4 | 11 | $865 | $9,515 |
| Match 3 + Powerball | 41 | $241 | $9,881 |
| Match 3 | 1,332 | $8 | $10,656 |
| Match 2 + Powerball | 1,137 | $9 | $10,233 |
| Match 1 + Powerball | 8,833 | $5 | $44,165 |
| Powerball Only | 22,983 | $4 | $91,932 |
| Total | 34,341 | $666,159 |
Draw Totals
| Total Winners Shown | 298,473 |
| Total Awarded Shown | $3,218,446 |
| California Winners Shown | 34,341 |
| California Awarded Shown | $666,159 |
| Double Play Winners Shown | 112,822 |
| Double Play Awarded Shown | $1,263,528 |
| Latest Draw Date | Wed, May 13, 2026 |
Advertisement
Never Miss a Draw!Get jackpot updates, winning numbers, and big prize updates.
View Recent Results ›
