Prize Payouts & Winner Breakdown
See how prizes were awarded and how many winners matched each prize level.
Powerball Drawing - Regular Prizes
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball (Jackpot) | 0 | $47.5 Million | $0 |
| Match 5 | 0 | $1,000,000 | $0 |
| Match 4 + Powerball | 6 | $50,000 | $300,000 |
| Match 4 | 195 | $100 | $19,500 |
| Match 3 + Powerball | 452 | $100 | $45,200 |
| Match 3 | 12,235 | $7 | $85,645 |
| Match 2 + Powerball | 10,218 | $7 | $71,526 |
| Match 1 + Powerball | 81,318 | $4 | $325,272 |
| Powerball Only | 204,140 | $4 | $816,560 |
Power Play Add-On Winners
| Match | Prize Type | Winners | Prize Amount | Total Awarded |
|---|---|---|---|---|
| Match 5 | Power Play | 0 | $2,000,000 | $0 |
| Match 4 + Powerball | Power Play 2x | 3 | $100,000 | $300,000 |
| Match 4 | Power Play 2x | 60 | $200 | $12,000 |
| Match 3 + Powerball | Power Play 2x | 142 | $200 | $28,400 |
| Match 3 | Power Play 2x | 4,248 | $14 | $59,472 |
| Match 2 + Powerball | Power Play 2x | 3,567 | $14 | $49,938 |
| Match 1 + Powerball | Power Play 2x | 28,428 | $8 | $227,424 |
| Powerball Only | Power Play 2x | 72,258 | $8 | $578,064 |
Double Play Drawing
Drawing: Sat, Aug 1, 2026
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball | 0 | $10,000,000 | $0 |
| Match 5 | 0 | $500,000 | $0 |
| Match 4 + Powerball | 3 | $50,000 | $150,000 |
| Match 4 | 76 | $500 | $38,000 |
| Match 3 + Powerball | 163 | $500 | $81,500 |
| Match 3 | 4,877 | $20 | $97,540 |
| Match 2 + Powerball | 3,916 | $20 | $78,320 |
| Match 1 + Powerball | 30,553 | $10 | $305,530 |
| Powerball Only | 73,234 | $7 | $512,638 |
| Total | 112,822 | $1,263,528 |
California Only
California Lottery prize data for Sat, May 9, 2026
California prize payout amounts are pari-mutuel, so they may differ from the fixed prize amounts shown above. These California-only rows are pulled from the California Lottery prize data saved for this draw.
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball (Jackpot) | 0 | $47,500,000 | $0 |
| Match 5 | 0 | $328,814 | $0 |
| Match 4 + Powerball | 3 | $8,828 | $26,484 |
| Match 4 | 39 | $339 | $13,221 |
| Match 3 + Powerball | 59 | $233 | $13,747 |
| Match 3 | 1,867 | $8 | $14,936 |
| Match 2 + Powerball | 1,542 | $9 | $13,878 |
| Match 1 + Powerball | 12,175 | $5 | $60,875 |
| Powerball Only | 30,539 | $4 | $122,156 |
| Total | 46,224 | $265,297 |
Draw Totals
| Total Winners Shown | 417,270 |
| Total Awarded Shown | $2,919,001 |
| California Winners Shown | 46,224 |
| California Awarded Shown | $265,297 |
| Double Play Winners Shown | 112,822 |
| Double Play Awarded Shown | $1,263,528 |
| Latest Draw Date | Sat, May 9, 2026 |
Advertisement
Never Miss a Draw!Get jackpot updates, winning numbers, and big prize updates.
View Recent Results ›
