Prize Payouts & Winner Breakdown
See how prizes were awarded and how many winners matched each prize level.
Powerball Drawing - Regular Prizes
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball (Jackpot) | 0 | $31.2 Million | $0 |
| Match 5 | 0 | $1,000,000 | $0 |
| Match 4 + Powerball | 9 | $50,000 | $450,000 |
| Match 4 | 116 | $100 | $11,600 |
| Match 3 + Powerball | 307 | $100 | $30,700 |
| Match 3 | 7,860 | $7 | $55,020 |
| Match 2 + Powerball | 7,216 | $7 | $50,512 |
| Match 1 + Powerball | 60,541 | $4 | $242,164 |
| Powerball Only | 153,244 | $4 | $612,976 |
Power Play Add-On Winners
| Match | Prize Type | Winners | Prize Amount | Total Awarded |
|---|---|---|---|---|
| Match 5 | Power Play | 0 | $2,000,000 | $0 |
| Match 4 + Powerball | Power Play 3x | 2 | $150,000 | $300,000 |
| Match 4 | Power Play 3x | 46 | $300 | $13,800 |
| Match 3 + Powerball | Power Play 3x | 112 | $300 | $33,600 |
| Match 3 | Power Play 3x | 2,898 | $21 | $60,858 |
| Match 2 + Powerball | Power Play 3x | 2,803 | $21 | $58,863 |
| Match 1 + Powerball | Power Play 3x | 22,717 | $12 | $272,604 |
| Powerball Only | Power Play 3x | 57,500 | $12 | $690,000 |
Double Play Drawing
Drawing: Sat, Aug 1, 2026
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball | 0 | $10,000,000 | $0 |
| Match 5 | 0 | $500,000 | $0 |
| Match 4 + Powerball | 3 | $50,000 | $150,000 |
| Match 4 | 76 | $500 | $38,000 |
| Match 3 + Powerball | 163 | $500 | $81,500 |
| Match 3 | 4,877 | $20 | $97,540 |
| Match 2 + Powerball | 3,916 | $20 | $78,320 |
| Match 1 + Powerball | 30,553 | $10 | $305,530 |
| Powerball Only | 73,234 | $7 | $512,638 |
| Total | 112,822 | $1,263,528 |
California Only
California Lottery prize data for Wed, May 6, 2026
California prize payout amounts are pari-mutuel, so they may differ from the fixed prize amounts shown above. These California-only rows are pulled from the California Lottery prize data saved for this draw.
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball (Jackpot) | 0 | $31,200,000 | $0 |
| Match 5 | 0 | $225,350 | $0 |
| Match 4 + Powerball | 2 | $8,775 | $17,550 |
| Match 4 | 11 | $797 | $8,767 |
| Match 3 + Powerball | 38 | $239 | $9,082 |
| Match 3 | 1,173 | $8 | $9,384 |
| Match 2 + Powerball | 1,023 | $9 | $9,207 |
| Match 1 + Powerball | 8,851 | $5 | $44,255 |
| Powerball Only | 22,994 | $3 | $68,982 |
| Total | 34,092 | $167,227 |
Draw Totals
| Total Winners Shown | 315,371 |
| Total Awarded Shown | $2,882,697 |
| California Winners Shown | 34,092 |
| California Awarded Shown | $167,227 |
| Double Play Winners Shown | 112,822 |
| Double Play Awarded Shown | $1,263,528 |
| Latest Draw Date | Wed, May 6, 2026 |
Advertisement
Never Miss a Draw!Get jackpot updates, winning numbers, and big prize updates.
View Recent Results ›
