Prize Payouts & Winner Breakdown
See how prizes were awarded and how many winners matched each prize level.
Powerball Drawing - Regular Prizes
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball (Jackpot) | 0 | $20 Million | $0 |
| Match 5 | 0 | $1,000,000 | $0 |
| Match 4 + Powerball | 4 | $50,000 | $200,000 |
| Match 4 | 104 | $100 | $10,400 |
| Match 3 + Powerball | 271 | $100 | $27,100 |
| Match 3 | 6,816 | $7 | $47,712 |
| Match 2 + Powerball | 6,185 | $7 | $43,295 |
| Match 1 + Powerball | 50,529 | $4 | $202,116 |
| Powerball Only | 135,714 | $4 | $542,856 |
Power Play Add-On Winners
| Match | Prize Type | Winners | Prize Amount | Total Awarded |
|---|---|---|---|---|
| Match 5 | Power Play | 0 | $2,000,000 | $0 |
| Match 4 + Powerball | Power Play 2x | 0 | $100,000 | $0 |
| Match 4 | Power Play 2x | 33 | $200 | $6,600 |
| Match 3 + Powerball | Power Play 2x | 130 | $200 | $26,000 |
| Match 3 | Power Play 2x | 2,543 | $14 | $35,602 |
| Match 2 + Powerball | Power Play 2x | 2,393 | $14 | $33,502 |
| Match 1 + Powerball | Power Play 2x | 19,609 | $8 | $156,872 |
| Powerball Only | Power Play 2x | 54,313 | $8 | $434,504 |
Double Play Drawing
Drawing: Sat, Aug 1, 2026
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball | 0 | $10,000,000 | $0 |
| Match 5 | 0 | $500,000 | $0 |
| Match 4 + Powerball | 3 | $50,000 | $150,000 |
| Match 4 | 76 | $500 | $38,000 |
| Match 3 + Powerball | 163 | $500 | $81,500 |
| Match 3 | 4,877 | $20 | $97,540 |
| Match 2 + Powerball | 3,916 | $20 | $78,320 |
| Match 1 + Powerball | 30,553 | $10 | $305,530 |
| Powerball Only | 73,234 | $7 | $512,638 |
| Total | 112,822 | $1,263,528 |
California Only
California Lottery prize data for Mon, May 4, 2026
California prize payout amounts are pari-mutuel, so they may differ from the fixed prize amounts shown above. These California-only rows are pulled from the California Lottery prize data saved for this draw.
| Match | Winners | Prize Amount | Total Awarded |
|---|---|---|---|
| Match 5 + Powerball (Jackpot) | 0 | $20,000,000 | $0 |
| Match 5 | 0 | $156,794 | $0 |
| Match 4 + Powerball | 1 | $122,105 | $122,105 |
| Match 4 | 23 | $335 | $7,705 |
| Match 3 + Powerball | 46 | $174 | $8,004 |
| Match 3 | 1,027 | $8 | $8,216 |
| Match 2 + Powerball | 940 | $9 | $8,460 |
| Match 1 + Powerball | 7,623 | $5 | $38,115 |
| Powerball Only | 19,855 | $3 | $59,565 |
| Total | 29,515 | $252,170 |
Draw Totals
| Total Winners Shown | 278,644 |
| Total Awarded Shown | $1,766,559 |
| California Winners Shown | 29,515 |
| California Awarded Shown | $252,170 |
| Double Play Winners Shown | 112,822 |
| Double Play Awarded Shown | $1,263,528 |
| Latest Draw Date | Mon, May 4, 2026 |
Advertisement
Never Miss a Draw!Get jackpot updates, winning numbers, and big prize updates.
View Recent Results ›
